| EPDM or NBR lining | Ebonite lining |
Design and nominal size | Coned sensor (octagon liner): DN 15 ... 40 (½" … 1½") | |
Coned sensor: DN 50 … 300 (2" … 12") | Full bore sensor: DN 25 … 2 000 (1" … 78") |
Full bore sensor: DN 350 … 1200 (14" … 48") | |
Measuring principle | Electromagnetic induction | Electromagnetic induction |
Excitation frequency (Mains supply: 50/60 Hz) | DN 15 … 65 (½" … 2½"): 12.5 Hz/15 Hz | DN 25 … 65 (1" … 2½"): 12.5 Hz/15 Hz |
DN 80 … 150 (3" … 6"): 6.25 Hz/7.5 Hz | DN 80 … 150 (3" … 6"): 6.25 Hz/7.5 Hz |
DN 200 … 300 (8" … 12"): 3.125 Hz/3.75 Hz | DN 200 … 1200 (8" … 48"): 3.125 Hz/3.75 Hz |
DN 350 … 1200 (14" … 48"):1.5625 Hz/1.875 Hz | DN 1400 … 2000 (54" … 78"):1.5625 Hz/1.875 Hz |
Process connection |
Flanges1) |
| PN 10 (145 psi): DN 200 … 300 (8" … 12") Flat face | Raised face3) (EN 1092-1, DIN 2501 and BS 4504 have the same mating dimensions) |
PN 10 (145 psi): DN 350 … 1200 (14" … 48") Raised face2) | PN 6 (87 psi): DN 1400 … 2000 (54" … 78") |
PN 16 (232 psi): DN 50 … 300 (2" … 12") Flat face3) | PN 10 (145 psi): DN 200 … 2000 (8" … 78") |
PN 16 (232 psi): DN 350 … 1200 (14" … 48") Raised face | PN 16 (232 psi): DN 65 … 600 (2½" … 24") |
PN 40 (580 psi): DN 15 … 40 (½" … 1½") Flat face | PN 40 (580 psi): DN 25 … 50 (1" … 2") |
| Class 150: ½" ... 12" Flat face; 14" ... 24" raised face | Class 150: 1" … 24"; Raised face |
| Class D: 28" … 48", Flat face | Class D: 28" … 78", Flat face |
| PN 16 (232 psi): DN 15 ... DN 300 (2" ... 12") Flat Face; DN 350 … DN 1200 (14" … 48") Raised face | PN 16 (232 psi): DN 50 ... DN 1200 (2" ... 48") Raised face |
| - | K10 (1" … 24") |
Rated Operation conditions |
Ambient temperature |
| -40 … +70 °C (-40 … +158 °F) | -20 … +70 °C (-4 … +158 °F) |
- Compact with transmitter MAG 5000/6000 4)
| -20 … +60 °C (-4 … +140 °F) | -20 … +60 °C (-4 … +140 °F) |
Operating pressure (Abs) [abs. bar] (Maximum operating pressure depending on flange standard, decreases with increasing operating temperature) | DN 15 … 40 (½" … 1½"): 0.01 … 40 bar (0.15 … 580 psi) | DN 25 … 50 (1" … 2"): 0.01 … 40 bar (0.15 … 580 psi) |
DN 50 … 300 (2" … 12"): 0.03 … 20 bar (0.44 … 290 psi) | DN 65 … 1200 (2½" … 48"): 0.01 … 16 bar (0.15 … 232 psi) |
DN 350 … 1200 (14" … 48"): 0.01 … 16 bar (0.15 … 232 psi) | DN 1400 … 2000 (54" … 78"): 0.01 … 10 bar (0.15 … 145 psi) |
Enclosure rating | | |
| IP67 to EN 60529/NEMA 4X/6 (1 mH2O for 30 min) | IP67 to EN 60529/NEMA 4X/6 (1 mH2O for 30 min) |
| IP68 to EN 60529/NEMA 6P (10 mH2O continuously) | IP68 to EN 60529/NEMA 6P (10 mH2O continuously) |
Pressure drop | DN 15 and 25 (½" and 1"): Max. 20 mbar (0.29 psi) at 1 m/s (3 ft/s) | Insignificant |
DN 40 … 300 (1½" … 12"): Max. 25 mbar (0.36 psi) at 3 m/s (10 ft/s) | |
DN 350 … 1200 (14" … 48"): Insignificant | |
Test pressure | 1.5 x PN (where applicable) FM Fire Service: 2 x PN | 1.5 x PN (where applicable) |
Mechanical load (vibration) | 18 … 1000 Hz random in x, y, z, directions for 2 hours according to EN 60068-2-36 | 18 … 1000 Hz random in x, y, z, directions for 2 hours according to EN 60068-2-36 |
Sensor: 3.17 g RMS | Sensor: 3.17 g RMS |
Sensor with compact MAG 5000/6000 mounted transmitter: 3.17 g RMS | Sensor with compact MAG 5000/6000 mounted transmitter: 3.17 g RMS |
Sensor with compact MAG 6000 I mounted transmitter: 1.14 g RMS | Sensor with compact MAG 6000 I mounted transmitter: 1.14 g RMS |
Medium conditions | |
Temperature of medium | |
| -10 … +70 °C (14 … 158 °F) | - |
| -10 … +70 °C (14 … 158 °F) | - |
| 0.1 … 30 °C (32 … 76 °F) | - |
| - | -10 … +70 °C (14 … 158 °F) |
EMC | 2014/30/EU | 2014/30/EU |
Design | |
Material | |
| Carbon steel ASTM A 105, with corrosion-resistant coating Corrosivity category C4M, according to ISO 12944-2 | Carbon steel ASTM A 105, with corrosion-resistant coating Corrosivity category C4M, according to ISO 12944-2 |
| Hastelloy C276 | Hastelloy C276 |
| Hastelloy C276 | Hastelloy C276 |
| Fibre glass reinforced polyamide | Fibre glass reinforced polyamide |
Certificates and approvals |
Calibration | | |
- Standard production calibration
| Zero-point, 2 x 25 % and 2 x 90 % | Zero-point, 2 x 25 % and 2 x 90 % |
| 5-point calibration: 20 %, 40 %, 60 %, 80 %, 100 % of factory Qmax 10-point calibration: ascending and descending at 20 %, 40 %, 60 %, 80 %, 100 % of factory Qmax Matched pair calibration: default, 5-point or 10-point | 5-point calibration: 20 %, 40 %, 60 %, 80 %, 100 % of factory Qmax 10-point calibration: ascending and descending at 20 %, 40 %, 50 %, 80 %, 100 % of factory Qmax Matched pair calibration: default, 5-point or 10-point |
Custody transfer | - MI-001 cold water (EU): DN 50 ... DN 1200 (2" ... 48")
- Kiwa water approval (NL): DN 50 ...DN 1200 (2" ... 48")
- Chilled water pattern approval PTB K 7.2 DN 50 ... DN 300 (Germany)5)
| - |
Drinking water | EPDM liner: - WRAS (WRc, BS690 cold water, GB)
- NSF/ANSI Standard 616) (Cold water, US)
- ACS listed (F)
- DVGW W270 (D)
- Belgaqua (B)
- MCERTS (GB environmental)
| - WRAS (WRc, BS690 cold water, GB)
- NSF/ANSI Standard 616) (Cold water, US)
|
Marine7) | - American Bureau of Shipping (ABS)
- Bureau Veritas
- Det Norske Veritas (DNV)
- Germanischer Lloyd (GL)
- Lloyd's Register of Shipping
| |
Hazardous areas7) | | |
Standard sensor with/without MAG 5000/6000/6000 I | - NI Class I Div. 2 Groups A, B, C, D
- NI Class I Zone 2 Groups IIC
| - NI Class I Div. 2 Groups A, B, C, D
- NI Class I Zone 2 Groups IIC
|
Pressure equipment | - PED conforming: All EN1092-1 flanges and ANSI Class 150 (< DN 300 /<12") – 2014/68/EU9)
- CRN
| - PED conforming: All EN1092-1 flanges (< DN 600 /<24") – 2014/68/EU9)
- CRN
|
Others | - EAC (Russia, Belarus, Kazakhstan)
- KCC (South Korea)
- FM Fire Service Approval acc. to class 10448)
- VdS: Extinguishing systems DN 50 ... 300
| - EAC (Russia, Belarus, Kazakhstan)
- CMC/CPA (China)
|