General features | | |
Power supply | 24 V DC | 24 V DC |
Display | 7.5" TFT Touch | 12.1" TFT Touch |
Resolution (pixels) | 480 x 640 (portrait) | 800 x 600 |
MTBF of backlighting (at 25 °C) | Approx. 50 000 h CCFL backlighting |
Special features | 1 x emergency-off, 3 x short-stroke membrane keys with LED on front, wired to terminal |
Front | |
Material | Aluminum under polyester-based membrane |
Surface | Hairline finish, 240 grit abrasive grain |
Device seal | On the enclosure, customized | On the front |
Special features | Decorative membrane drawn across display |
Ambient conditions | |
Degree of protection | IP65 at front; IP20 at rear |
Ambient temperature during operation | 0 ... 50 °C |
Relative humidity | max. 85% (no condensation) |
Transport/storage temperature | -20 °C to +60 °C |
Approvals | CE | CE, cULus |
Sector | Food & beverages, packaging systems, pharmaceuticals |
HMI software (to be obtained separately) | |
HMI engineering software | From WinCC flexible 2007 Standard with add-on for portrait format | WinCC flexible 2007 Standard and higher |
Dimensions | | |
External dimensions (W x H x D in mm) | 229 x 318 | As installation cut-out |
Installation cutout (W x H x D in mm) | 233 x 322 x 67 | Compatible with standard device |
Special features | Rear-mounted panel in portrait format | Rear-mounted panel; panel cutout as on standard device |
Weight | Approx. 2.7 kg | Approx. 5.5 kg |