| | SONO 3300/FUS060 | SONO 3100/FUS060 | SONOKIT/FUS060, FUS080 | FUE380 | FUS380 |
| | 7ME3300... | 7ME3100... | 7ME3210.../7ME3220... | 7ME3410... | 7ME3400… |
Industry |
Water, treated waste water | XXX | XX | XXX | | XXX |
Irrigation | XX | XX | XXX | | XXX |
Utility, district heating water, cooling | XXX | XX | XXX | XXX | XXX |
Utility, district heating, CT approvals required | | | | XXX | |
Oil | XX | XXX | XX | | X |
Cryogenic fluids (only on request) | | XXX | | | |
Onshore and Offshore applications | XX | XXX | XX | | X |
Chemical | XXX | XXX | X | | |
Design |
Transmitter compact mounted | | | | • | • |
Transmitter remote mounted | • | • | • | • | • |
Transducers can be replaced under pressure | | • | • | | |
Retrofit on existing steel pipes/non weldable | | | • | | |
Transmitter enclosure |
Polyamid, IP67 | | | • | • | • |
Die-cast aluminum (painted), IP65 | • | • | • | | |
Communication |
HART | • | • | • | | |
PROFIBUS PA | • | • | • | | |
Power supply |
3.6 V Battery | | | • | • | • |
115 … 230 V AC | • | • | • | • | • |
115 … 230 V AC and 3.6 V battery backup | | | • | • | • |
24 V AC/DC | • | • | • | | |
Accuracy |
0.25 % (4 path system on request) | | • | | | |
0.50 % | • | • | • | • | • |
Sensor design |
1 path ultrasonic measurement | | •2) | •1) | | |
2 path ultrasonic measurement | • | • | • | • | • |
4 path ultrasonic measurement (special request) | | • | • | | |
Dimension |
DN 50 | 2" | • | •2) | | • | • |
DN 65 | 2½" | • | •2) | | • | • |
DN 80 | 3" | • | •2) | | • | • |
DN 100 | 4" | • | • | •1) | • | • |
DN 125 | 5" | • | • | •1) | • | • |
DN 150 | 6" | • | • | •1) | • | • |
DN 200 | 8" | • | • | • | • | • |
DN 250 | 10" | • | • | • | • | • |
DN 300 | 12" | • | • | • | • | • |
DN 350 | 14" | | • | • | • | • |
DN 400 | 16" | | • | • | • | • |
DN 500 | 20" | | • | • | • | • |
DN 600 | 24" | | • | • | • | • |
DN 700 | 28" | | •2) | • | • | • |
DN 800 | 32" | | •2) | • | • | • |
DN 900 | 36" | | •2) | • | • | • |
DN 1000 | 40" | | •2) | • | • | • |
DN 1200 | 48" | | •2) | •5) | • | • |
DN 1400 … 3000 | 54" … 120" | | | •1) 5) | | |
Process connection |
Flanges | • | • | | • | • |
Flangeless (for weld-in) | | • | | | |
Flanges norm |
EN 1092-1 | • | • | | • | • |
EN 1759-1 | • | • | | | |
ANSI B16.5 | | • | | | |
Pressure rating |
PN 6 | | | • | | |
PN 10 | • | • | • | | |
PN 16 | • | • | • | • | • |
PN 25 | | • | • | • | • |
PN 40 | • | • | • | • | • |
Class 150 | • | • | | | |
Class 300 | • | • | | | |
Pipe, flange and transducer material |
Carbon steel | • | • | • | • | • |
Stainless steel | | on request | • | | |
Die Cast bronze | | | | • | • |
Other materials | | on request | on request | | |
Media temperature |
°C | °F | | | | | |
-20 | -4 | | • | • | | |
-10 | +14 | • | • | • | | |
+2 | +35.6 | • | • | • | •6) | • |
+60 | +140 | • | • | • | • | • |
+120 | +248 | • | • | • | •3) | •3) |
+150 | +302 | • | • | • | •4) | •4) |
+160 | +320 | • | • | • | • | • |
+190 | +374 | | • | • | • | • |
+200 | +392 | | • | • | • | • |
Measuring principle |
Transit time principle | • | • | • | • | • |
Approvals |
Custody transfer approval |
MID, MI-004, EN 1434 (European energy meter standard) | | | | • | |
Other country-specific type approval available for: | | | | | |
| • | • | • | • | • |
| | | | • | |
Ex approval |
Ex d ATEX | | • | • | | |
Ex i ATEX1) | • | • | • | | |
X = can be used, XX = often used, XXX = most often used, • = available |
1) SONOKIT 1-path DN 100 (4") to DN 2400 (96") and 2-path DN 200 (8") to DN 3000 (120") 2) Only available as PVR (product variant request - special request) 3) Compact 4) Pipe material die cast bronze 5) SONOKIT with FUS080 up to DN 1200 (48") 6) Min. 5 °C (41 °F |