Installation type/mounting | | |
Mounting | Standard mounting rail, wall mounting (horizontal and vertical) | Standard mounting rail, wall mounting (horizontal and vertical) |
Design | Box PC, built-in unit | Box PC, built-in unit |
Supply voltage | | |
Type of supply voltage | 24 V DC | 24 V DC |
Mains buffering | | |
| 10 ms | 10 ms |
Processor | | |
Processor type | Intel Celeron N3160 | Intel Celeron N3160 |
Drives | | |
Hard disk | 500 GB HDD | 500 GB HDD |
Memory | | |
Type of memory | DDR3L | DDR3L |
Main memory | 4 GB (pre-installed) | 4 GB (pre-installed) |
Capacity of main memory, max. | 8 Gbyte | 8 Gbyte |
Hardware configuration | | |
Slots | | |
| 1x mPCIe (half-size), 1x mSATA (full-size) | 1x mPCIe (half-size), 1x mSATA (full-size) |
Interfaces | | |
Number of industrial Ethernet interfaces | 2; 2x RJ45 (independent) | 2; 2x RJ45 (independent) |
USB port | 4x USB 2.0, 2x USB 3.0 (high current) | 4x USB 2.0, 2x USB 3.0 (high current) |
Video interfaces | | |
| 1x DisplayPort, 1x VGA | 1x DisplayPort, 1x VGA |
Industrial Ethernet | | |
| 2 x Ethernet (RJ45) | 2 x Ethernet (RJ45) |
| Yes | Yes |
| Yes | Yes |
Protocols | | |
Protocols (Ethernet) | | |
| Yes | Yes |
Integrated Functions | | |
Monitoring functions | | |
| Yes | Yes |
| Yes | Yes |
| POWER, HDD | POWER, HDD |
| No | No |
EMC | | |
Interference immunity against discharge of static electricity | | |
| ±6 kV contact; ±8 kV air (to IEC 1000-4-2; ESD) | ±6 kV contact; ±8 kV air (to IEC 1000-4-2; ESD) |
| | |
| 8 kV | 8 kV |
| 6 kV | 6 kV |
Interference immunity against high-frequency electromagnetic fields | | |
| 10 V/m for 80 ... 1 000 MHz, 80 % AM according to IEC 61000-4-3; 3 V/m for 1.4 ... 6 GHz, 80 % AM according to IEC 61000-4-3 | 10 V/m for 80 ... 1 000 MHz, 80 % AM according to IEC 61000-4-3; 3 V/m for 1.4 ... 6 GHz, 80 % AM according to IEC 61000-4-3 |
Interference immunity to cable-borne interference | | |
| ±2 kV (according to IEC 61000-4-4, burst); ±1 kV (according to IEC 61000-4-5, surge pulse/line to line); ±2 kV (according to IEC 61000-4-5, surge pulse/line to ground) | ±2 kV (according to IEC 61000-4-4, burst); ±1 kV (according to IEC 61000-4-5, surge pulse/line to line); ±2 kV (according to IEC 61000-4-5, surge pulse/line to ground) |
| ±2 kV acc. to IEC 61000-4-4, burst; ±2 kV acc. to IEC 61000-4-5, surge | ±2 kV acc. to IEC 61000-4-4, burst; ±2 kV acc. to IEC 61000-4-5, surge |
| ±1 kV acc. to IEC 61000-4-4, Burst | ±1 kV acc. to IEC 61000-4-4, Burst |
Interference immunity against voltage surge | | |
| ±1 kV according to IEC 61000-4-5, surge asymmetric | ±1 kV according to IEC 61000-4-5, surge asymmetric |
Interference immunity to magnetic fields | | |
| 100 A/m; to IEC 61000-4-8 | 100 A/m; to IEC 61000-4-8 |
Standards, approvals, certificates | | |
CE mark | Yes | Yes |
UL approval | Yes | Yes |
cULus | Yes | Yes |
RCM (formerly C-TICK) | Yes | Yes |
EAC (formerly Gost-R) | Yes | Yes |
FCC | Yes | Yes |
Dust protection | Protection against foreign bodies > 1 mm | |
Ambient conditions | | |
Ambient temperature during operation | | |
| 0 to +40 °C | 0 to +40 °C |
| 0 °C | 0 °C |
| 40 °C | 40 °C |
Ambient temperature during storage/transportation | | |
| -20 °C | -20 °C |
| 60 °C | 60 °C |
Relative humidity | | |
| Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5 % to 85 % at 30 °C (no condensation), storage / transport: 5 % to 95 % at 25 / 55 °C (no condensation) | Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5 % to 85 % at 30 °C (no condensation), storage / transport: 5 % to 95 % at 25 / 55 °C (no condensation) |
Vibrations | | |
| 58 Hz to 200 Hz: 4.9 m/sІ; tested according to DIN IEC 60068-2-6 | 58 Hz to 200 Hz: 4.9 m/sІ; tested according to DIN IEC 60068-2-6 |
Shock testing | | |
| With HDD: 9.81 m/sІ, 20 ms; tested according to IEC 60068-2-27 | With HDD: 9.81 m/sІ, 20 ms; tested according to IEC 60068-2-27 |
Operating systems | | |
Operating system | | Windows 7 Ultimate (Multi-Language) 64-bit |
pre-installed operating system | | Yes |
without operating system | Yes | |
pre-installed operating system | | |
| | Yes; Ultimate 64 bit, SP1 |
Dimensions | | |
Width | 254 mm | 254 mm |
Height | 140 mm | 140 mm |
Depth | 75 mm | 75 mm |