General information | | |
Product type designation | PRO | PRO |
Display | | |
Design of display | TFT | TFT |
Screen diagonal | 15 in | 19 in |
Display width | 304.1 mm | 376.3 mm |
Display height | 228.1 mm | 301.1 mm |
Viewing angle | 160° x 160° | 160° x 160° |
On Screen Display (OSD) configuration | Yes | Yes |
Number of colors | 16 000 000; 16.7 million | 16 000 000; 16.7 million |
Resolution (pixels) | | |
| 1 024 Pixel | 1 280 Pixel |
| 768 Pixel | 1 024 Pixel |
General features | | |
| > 260 cd/mІ / 350:1 | > 300 cd/mІ / 300:1 |
Control elements | | |
Input device | | |
| No | No |
Keyboard fonts | | |
| No | No |
| 0 | 0 |
Touch operation | | |
| Yes | Yes |
Installation type/mounting | | |
Rack mounting | No | No |
VESA mounting | Yes | Yes |
Supply voltage | | |
Type of supply voltage | AC/DC | AC/DC |
permissible range, lower limit (DC) | 19.2 V | 19.2 V |
permissible range, upper limit (DC) | 28.8 V | 28.8 V |
permissible range, lower limit (AC) | 90 V | 90 V |
permissible range, upper limit (AC) | 264 V | 264 V |
Degree and class of protection | | |
IP (at the front) | IP65 | IP65 |
IP54 at front | Yes | Yes |
IP65 at front | Yes | Yes |
IP20 rear | Yes | Yes |
IP65 rear | Yes | Yes |
Standards, approvals, certificates | | |
UL approval | Yes | Yes |
EAC (formerly Gost-R) | No | No |
SIBE safety certification | No | No |
Marine approval | | |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
| No | No |
Ambient conditions | | |
Ambient temperature during operation | | |
| 0 °C | |
| 45 °C | |
Dimensions | | |
Width of the housing front | 400 mm | 483 mm |
Height of housing front | 310 mm | 400 mm |
Overall depth | 98.5 mm | 112.5 mm |