Input | | |
Input | 3-phase AC | 3-phase AC |
Rated voltage value Vin rated | 400 ... 500 V | 400 ... 500 V |
Voltage range AC | 320 ... 575 V | 320 ... 575 V |
Wide-range input | Yes | Yes |
Mains buffering at Iout rated, min. | 15 ms; at Vin = 400 V | 15 ms; at Vin = 400 V |
Rated line frequency 1 | 50 Hz | 50 Hz |
Rated line frequency 2 | 60 Hz | 60 Hz |
Rated line range | 47 ... 63 Hz | 47 ... 63 Hz |
Input current | | |
| 1.2 A | 2.6 A |
| 1 A | 2.1 A |
Switch-on current limiting (+25 °C), max. | 16 A | 56 A |
IІt, max. | 0.8 AІ·s | 2.24 AІ·s |
Built-in incoming fuse | none | none |
Protection in the mains power input (IEC 898) | Required: 3-pole connected miniature circuit breaker 6 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) | Required: 3-pole connected miniature circuit breaker 10 ... 16 A characteristic C or circuit breaker 3RV2011-1DA10 (setting 3 A) or 3RV2711-1DD10 (UL 489) |
Output | | |
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V | 24 V |
Total tolerance, static ± | 3 % | 3 % |
Static mains compensation, approx. | 0.1 % | 0.1 % |
Static load balancing, approx. | 0.2 % | 0.2 % |
Residual ripple peak-peak, max. | 100 mV | 100 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 200 mV | 200 mV |
Adjustment range | 24 ... 28 V | 24 ... 28.8 V |
Product function Output voltage adjustable | Yes | Yes |
Output voltage setting | via potentiometer; max. 480 W | via potentiometer; max. 960 W |
Status display | Green LED for 24 V OK | Green LED for 24 V OK |
Signaling | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" | Relay contact (NO contact, rating 60 V DC/ 0.3 A) for "24 V OK" |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) |
Startup delay, max. | 2.5 s | 2.5 s |
Voltage increase time of the output voltage maximum | 500 ms | 500 ms |
Rated current value Iout rated | 20 A | 40 A |
Current range | 0 ... 20 A | 0 ... 40 A |
| +60 ... +70 °C: Derating 2%/K | +60 ... +70 °C: Derating 3.75%/K |
Supplied active power typical | 480 W | 960 W |
Short-term overload current | | |
| 60 A | 120 A |
Duration of overloading capability for excess current | | |
| 25 ms | 25 ms |
Constant overload current | | |
| 22 A | 44 A |
Parallel switching for enhanced performance | Yes; switchable characteristic | Yes; switchable characteristic |
Numbers of parallel switchable units for enhanced performance | 2 | 2 |
Efficiency | | |
Efficiency at Vout rated, Iout rated, approx. | 94 % | 92 % |
Power loss at Vout rated, Iout rated, approx. | 31 W | 83 W |
Closed-loop control | | |
Dynamic mains compensation (Vin rated ±15 %), max. | 0.1 % | 1 % |
Dynamic load smoothing (Iout: 50/100/50 %), Uout ± typ. | 1 % | 3 % |
Load step setting time 50 to 100%, typ. | 0.2 ms | |
Load step setting time 100 to 50%, typ. | 0.2 ms | |
Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 2 % | |
Load step setting time 10 to 90%, typ. | 0.2 ms | |
Load step setting time 90 to 10%, typ. | 0.2 ms | |
Setting time maximum | 10 ms | 10 ms |
Protection and monitoring | | |
Output overvoltage protection | < 32 V | < 35 V |
Current limitation, typ. | 22 A | 44 A |
Property of the output Short-circuit proof | Yes | Yes |
Short-circuit protection | Alternatively, constant current characteristic approx. 22 A or latching shutdown | Alternatively, constant current characteristic approx. 44 A or latching shutdown |
Enduring short circuit current RMS value | | |
| 22 A | 44 A |
Overcurrent overload capability in normal operation | overload capability 150 % Iout rated up to 5 s/min | overload capability 150 % Iout rated up to 5 s/min |
Overload/short-circuit indicator | LED yellow for "overload", LED red for "latching shutdown" | LED yellow for "overload", LED red for "latching shutdown" |
Safety | | |
Primary/secondary isolation | Yes | Yes |
Galvanic isolation | Safety extra low output voltage Vout according to EN 60950-1 | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 |
Protection class | Class I | Class I |
Leakage current | | |
| 3.5 mA | 3.5 mA |
| 0.9 mA | |
CE mark | Yes | Yes |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 |
Explosion protection | IECEx Ex nA nC IIC T4 Gc; ATEX (EX) II 3G Ex nA nC IIC T4 Gc; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 | IECEx Ex nA nC IIC T4 Gc; ATEX (EX) II 3G Ex nA nC IIC T4 Gc; cCSAus (CSA C22.2 No. 213, ANSI/ISA-12.12.01) Class I, Div. 2, Group ABCD, T4 |
FM approval | - | - |
CB approval | Yes | Yes |
Marine approval | GL, ABS | GL, ABS |
Degree of protection (EN 60529) | IP20 | IP20 |
EMC | | |
Emitted interference | EN 55022 Class B | EN 55022 Class B |
Supply harmonics limitation | EN 61000-3-2 | EN 61000-3-2 |
Noise immunity | EN 61000-6-2 | EN 61000-6-2 |
Operating data | | |
Ambient temperature | | |
| -25 ... +70 °C | -25 ... +70 °C |
| With natural convection; startup tested starting from -40 °C nominal voltage | With natural convection; startup tested starting from -40 °C nominal voltage |
| -40 ... +85 °C | -40 ... +85 °C |
| -40 ... +85 °C | -40 ... +85 °C |
Humidity class according to EN 60721 | Climate class 3K3, no condensation | Climate class 3K3, no condensation |
Mechanics | | |
Connection technology | screw-type terminals | screw-type terminals |
Connections | | |
| L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mmІ single-core/finely stranded | L1, L2, L3, PE: 1 screw terminal each for 0.2 ... 4 mmІ single-core/finely stranded |
| +, -: 2 screw terminals each for 0.2 ... 4 mmІ | +, -: 2 screw terminals each for 0.33 ... 10 mmІ |
| 13, 14 (alarm signal): 1 screw terminal each for 0.14 ... 1.5 mmІ; 15, 16 (Remote): 1 screw terminal each for 0.14 ... 1.5 mmІ | 13, 14 (alarm signal): 1 screw terminal each for 0.14 ... 1.5 mmІ |
Width of the enclosure | 70 mm | 150 mm |
Height of the enclosure | 125 mm | 125 mm |
Depth of the enclosure | 125 mm | 150 mm |
Required spacing | | |
| 50 mm | 50 mm |
| 50 mm | 50 mm |
| 0 mm | 0 mm |
| 0 mm | 0 mm |
Weight, approx. | 1.2 kg | 3.4 kg |
Product feature of the enclosure housing for side-by-side mounting | Yes | Yes |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x15 |
Electrical accessories | Buffer module | Buffer module |
Mechanical accessories | Device identification label 20 mm Г— 7 mm, TI-grey 3RT2900-1SB20 | Device identification label 20 mm Г— 7 mm, pale turquoise 3RT1900-1SB20 |
MTBF at 40 °C | 590 573 h | 885 739 h |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |