Design and equipment features | | |
Design | - Compact Microbox PC without panel
- DIN rail or wall mounting; horizontal (preferred) or vertical
- Portrait mounting; vertical
| - Compact Panel PC, consisting of 22" TFT Touch Panel with integrated computing unit
- Built-in unit for installation in mounting cutouts, for example in consoles or cabinets; in landscape format (vertical or max. ± 45° vertical incline)
- Fastening with mounting clips or mounting brackets
|
Degree of protection in accordance with IEC 60529 | IP20 | IP65 front; IP20 rear (enclosure) |
CPU | Intel Core i5-6442EQ, 4C/4T, 1.9 (2.7) GHz, 6 MB cache, iAMT | Intel Core i5-6442EQ, 4C/4T, 1.9 (2.7) GHz, 6 MB cache, iAMT |
Main memory | 4 GB DDR4 SO-DIMM max. 16 GB | 4 GB DDR4 SO-DIMM max. 16 GB |
Graphic controller | Intel HD graphics controller | Intel HD graphics controller |
Storage media, alternative | | |
| 2.5" SATA-HDD 320 GB | 2.5" SATA-HDD 320 GB |
| 2.5" SATA-SSD 240 GB | 2.5" SATA-SSD 240 GB |
Storage media, additive | | |
| Connectable via USB (not included in scope of delivery) | Connectable via USB (not included in scope of delivery) |
Interfaces | | |
| 3 Ethernet ports (RJ45); 10/100/1000 Mbps, isolated, with teaming capability | 3 Ethernet ports (RJ45); 10/100/1000 Mbps, isolated, with teaming capability |
| 4 high-speed USB 3.0 ports | 4 high-speed USB 3.0 ports |
| 2 × DisplayPort | 2 × DisplayPort |
| Connectable via USB (keyboard and mouse not included in scope of delivery) | Connectable via USB (keyboard and mouse not included in scope of delivery) |
Monitoring functions | | |
| Yes | – |
| Yes | Yes |
| Yes | – |
| No | – |
Monitoring function via the network | Optional | – |
Operating system, basic software | | |
Operating system | Windows 10 Enterprise 2015 LTSB, 64-bit | Windows 10 Enterprise 2015 LTSB, 64-bit |
System-tested SIMATIC industrial software | SIMATIC IPC DiagMonitor integrated in pre-installation | SIMATIC IPC DiagMonitor integrated in pre-installation |
Electromagnetic compatibility (EMC) | | |
Interference emission over mains/AC power supply | EN 61000‑6‑3, EN 61000‑6‑4, CISPR 22 class B, FCC class A | EN 61000‑6‑3, EN 61000‑6‑4, CISPR 22 class B, FCC class A |
Immunity to conducted interference on the supply cables | ±2 kV (according to IEC 61000-4‑4; burst) ±1 kV (according to IEC 61000-4‑5; symmetrical surge) ±2 kV (according to IEC 61000-4‑5; asymmetrical surge) | ±2 kV (according to IEC 61000-4‑4; burst) ±1 kV (according to IEC 61000-4‑5; symmetrical surge) ±2 kV (according to IEC 61000-4‑5; asymmetrical surge) |
Noise immunity on signal cables | ±1 kV (according to IEC 61000-4‑4; burst; length < 3 m) ±2 kV (according to IEC 61000-4‑4; burst; length > 3 m) ±2 kV (according to IEC 61000-4‑5; surge; length > 30 m) | ±1 kV (according to IEC 61000-4‑4; burst; length < 3 m) ±2 kV (according to IEC 61000-4‑4; burst; length > 3 m) ±2 kV (according to IEC 61000-4‑5; surge; length > 30 m) |
Immunity to static discharge in accordance with IEC 61000‑4‑2 | ±6 kV contact discharge ±8 kV air discharge | ± 6 kV contact discharge ±8 kV air discharge |
Immunity to radio frequency interference | 10 V/m for 80 to 1 000 MHz and 1.4 to 2 GHz, 80% AM in accordance with IEC 61000‑4‑3 3 V/m for 2 to 2.7 GHz, 80% AM in accordance with IEC 61000‑4‑3 10 V for 10 kHz to 80 MHz, 80% AM in accordance with IEC 61000‑4‑6 | 10 V/m for 80 to 1 000 MHz and 1.4 to 2 GHz, 80% AM in accordance with IEC 61000‑4‑3 3 V/m for 2 to 2.7 GHz, 80% AM in accordance with IEC 61000‑4‑3 10 V for 10 kHz to 80 MHz, 80% AM in accordance with IEC 61000‑4‑6 |
Immunity to magnetic fields at 50 Hz | 100 A/m in accordance with IEC 61000-4-8 | 100 A/m in accordance with IEC 61000-4-8 |
Climatic conditions | |
Ambient temperature in operation | 0 to +50 °C | 0 to +45 °C |
Relative humidity | Tested according to IEC 60068‑2‑78, IEC 60068‑2‑30 | Tested according to IEC 60068‑2‑78, IEC 60068‑2‑30 |
| 5 ... 80% at 25 °C (no condensation) | 5 ... 80% at 25 °C (no condensation) |
| 5 ... 95% at 25 °C (no condensation) | |
Mechanical environmental conditions | | |
Vibration load | Tested according to IEC 60068‑2‑6 | Tested according to IEC 60068‑2‑6 |
| 10 … 58 Hz: 0.075 mm 58 ... 200 Hz: 9.8 m/s² (1 g) | 5 … 9 Hz: 3.5 mm; 9 … 500 Hz: 9.8 m/s² (with SSD); 10 ... 58 Hz 0.0375 mm; 58 ... 200 Hz: 4.9 m/s² (hard drisk) |
Shock load | Tested according to IEC 60068‑2‑29 | Tested according to IEC 60068‑2‑27 |
| 50 m/s² (5 g), 30 ms, 100 shocks | 50 m/s², 30 ms (with hard disk) 150 m/s², 11 ms (without hard disk) |
Standards, approvals and certificates | | |
CE mark | Yes | Yes |
CSA approval | | Yes |
UL approval | Yes | Yes |
| Yes | Yes |
cUlus | Yes | Yes |
RCM (formerly C-TICK) | Yes | Yes |
KC certification | Yes | Yes |
FCC | Yes | Yes |
EMC | CE, EN 55022A, EN 61000‑6‑4, EN 61000‑6‑2 | CE, EN 61000‑6‑4; CISPR 22:2004 class A; FCC class A |
| Yes | |
Dimensions | | |
Width × height × depth (in mm) | 262 × 139.7 × 55.5 | 542 × 362 × 83 (central configuration, no optical drive) |
Mounting cutout/device depth (W × H × D in mm) | -- | 396 × 291 × 76 |
Operator panel (width × height in mm) | -- | 560 × 380 |