| | | | | | | | | |
MAG 3100 and MAG 3100 HT sensor with compact or remote transmitterDimensions in mm (inch) Metric DN | A1) | A1 | A2 | B | D1 | L2)3) | EN 1092-1-201 | ANSI 16.5 | PN 6, 10 | PN 16/PN 16 non-PED | PN 25 | PN 40 | PN 63 | PN 100 | Class 150 | Class 300 | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | 15 | 187 | 341 | 338 | 59 | 104 | - | - | - | 200 | - | - | 200 | 200 | 25 | 187 | 341 | 338 | 59 | 104 | - | - | - | 200 | - | 260 | 200 | 200 | 40 | 197 | 351 | 348 | 82 | 124 | - | - | - | 200 | - | 280 | 200 | 200 | 50 | 205 | 359 | 356 | 72 | 139 | - | - | - | 200 | 276 | 300 | 200 | 200 | 65 | 212 | 366 | 363 | 72 | 154 | 200 | 200/- | - | 200 | 320 | 350 | 200 | 272 | 80 | 222 | 376 | 373 | 72 | 174 | 200 | 200/- | - | 2724) | 323 | 340 | 2724) | 2724) | 100 | 242 | 396 | 393 | 85 | 214 | 250 | 250/- | - | 250 | 380 | 400 | 250 | 310 | 125 | 255 | 409 | 406 | 85 | 239 | 250 | 250/- | - | 250 | 420 | 450 | 250 | 335 | 150 | 276 | 430 | 427 | 85 | 282 | 300 | 300/- | - | 300 | 415 | 450 | 300 | 300 | 200 | 304 | 458 | 455 | 137 | 338 | 350 | 350/- | 350 | 350 | 480 | 530 | 350 | 350 | 250 | 332 | 486 | 483 | 157 | 393 | 450 | 450/- | 450 | 450 | 550 | 620 | 450 | 450 | 300 | 357 | 511 | 508 | 157 | 444 | 500 | 500/- | 500 | 500 | 600 | 680 | 500 | 500 | 350 | 362 | 516 | 513 | 270 | 451 | 550 | 550/- | 550 | 550 | - | - | 550 | 550 | 400 | 387 | 541 | 538 | 270 | 502 | 600 | 600/- | 600 | 600 | - | - | 600 | 600 | 450 | 418 | 572 | 569 | 310 | 563 | 600 | 600/- | 600 | 600 | - | - | 600 | 640 | 500 | 443 | 597 | 594 | 350 | 614 | 600 | 600/- | 625 | 680 | - | - | 600 | 730 | 600 | 494 | 648 | 645 | 320 | 715 | 600 | 600/- | 750 | 800 | - | - | 600 | 860 | 700 | 544 | 698 | 695 | 450 | 816 | 700 | 875/700 | 800 | - | - | - | 800 | - | 750 | 571 | 725 | 722 | 556 | 869 | - | -/- | - | - | - | - | 950 | - | 800 | 606 | 760 | 757 | 560 | 927 | 800 | 1000/800 | 900 | - | - | - | 900 | - | 900 | 653 | 807 | 804 | 630 | 1032 | 900 | 1125/900 | 1000 | - | - | - | 1100 | - | 1000 | 704 | 858 | 855 | 670 | 1136 | 1000 | 1250/1000 | 1100 | - | - | - | 1100 | - | 1050 | 704 | 858 | 855 | 670 | 1136 | - | -/- | - | - | - | - | - | - | 1100 | 755 | 904 | 901 | 770 | 1238 | - | -/- | - | - | - | - | - | - | 1200 | 810 | 964 | 961 | 792 | 1348 | 1200 | 1500/1200 | 1300 | - | - | - | 1400 | - | 1400 | 925 | 1079 | 1076 | 1000 | 1574 | 1400 | -/1400 | - | - | - | - | - | - | 1500 | 972 | 1126 | 1123 | 1020 | 1672 | 1500 | -/1500 | - | - | - | - | - | - | 1600 | 1025 | 1179 | 1176 | 1130 | 1774 | 1600 | -/1600 | - | - | - | - | - | - | 1800 | 1123 | 1277 | 1274 | 1250 | 1974 | 1800 | -/1800 | - | - | - | - | - | - | 2000 | 1223 | 1377 | 1374 | 1375 | 2174 | 2000 | -/2000 | - | - | - | - | - | - |
1) 14.5 mm shorter with AISI terminal box (Ex and high temperature version) 2) When grounding flanges are used, the thickness of the grounding flange must be added to the built-in length 3) Tolerances on built-in length (PN 6, PN 10, PN 16, PN 25 and PN 40): DN 15 to DN 200: +0/-3 mm DN 250 to DN 400: +0/-5 mm DN 450 to DN 600: +5/-5 mm DN 700 to DN 2000: +10/-10 mm Tolerances on built-in length (PN 63 and PN 100): All sizes +8/-8 mm 4) Not according to ISO 13359 DN | L1)2) | TC3) | TE3) | TF3) | TT3) | Weight4) |
---|
| AS 2129 E AS 4087 PN 16, 21, 35 | AWWA C-207 Class D | JIS K10 | JIS K20 | | | | | | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | 15 | 200 | - | 200 | 200 | - | 6 | 2 | 1 | 4 | 25 | 200 | - | 200 | 200 | 1.2 | 6 | 2 | 1 | 5 | 40 | 200 | - | 200 | 240 | 1.2 | 6 | 2 | 1 | 8 | 50 | 200 | - | 200 | 240 | 1.2 | 6 | 2 | 1 | 9 | 65 | 200 | - | 200 | 272 | 1.2 | 6 | 2 | 1 | 11 | 80 | 200 5) | - | 2009) | 2729) | 1.2 | 6 | 2 | 1 | 12 | 100 | 250 | - | 250 | 310 | 1.2 | 6 | 2 | 1 | 16 | 125 | 250 | - | 250 | 335 | 1.2 | 6 | 2 | - | 19 | 150 | 300 | - | 300 | 300 | 1.2 | 6 | 2 | - | 27 | 200 | 350 | - | 350 | 350 | 1.2 | 8 | 2 | - | 40 | 250 | 450 | - | 450 | 450 | 1.2 | 8 | 2 | - | 60 | 300 | 500 | - | 500 | 500 | 1.6 | 8 | 2 | - | 80 | 350 | 550 | - | 550 | 550 | 1.6 | 8 | - | - | 110 | 400 | 600 | - | 600 | 600 | 1.6 | 10 | - | - | 125 | 450 | 600 | - | 600 | 640 | 1.6 | 10 | - | - | 175 | 500 | 6006) | - | 600 | 680 | 1.6 | 10 | - | - | 200 | 600 | 6007) | - | 600 | 800 | 1.6 | 10 | - | - | 287 | 700 | 7008) | 700 | - | - | 2.0 | - | - | - | 330 | 750 | 7508) | 750 | - | - | 2.0 | - | - | - | 360 | 800 | 8008) | 800 | - | - | 2.0 | - | - | - | 450 | 900 | 9008) | 900 | - | - | 2.0 | - | - | - | 530 | 1000 | 10008) | 1000 | - | - | 2.0 | - | - | - | 660 | 1050 | - | 1050 | - | - | 2.0 | - | - | - | 660 | 1100 | - | 1100 | - | - | 2.0 | - | - | - | 1140 | 1200 | 12006) | 1200 | - | - | 2.0 | - | - | - | 1180 | 1400 | - | 1400 | - | - | 2.0 | - | - | - | 1600 | 1500 | - | 1500 | - | - | 3.0 | - | - | - | 2460 | 1600 | - | 1600 | - | - | 3.0 | - | - | - | 2525 | 1800 | - | 1800 | - | - | 3.0 | - | - | - | 2930 | 2000 | - | 2000 | - | - | 3.0 | - | - | - | 3665 |
1) When grounding flanges are used, the thickness of the grounding flange must be added to the built-in length. 2) Tolerances on built-in length (PN 6, PN 10, PN 16, PN 25 and PN 40): DN 15 to DN 200: +0/-3 mm DN 250 to DN 400: +0/-5 mm DN 450 to DN 600: +5/-5 mm DN 700 to DN 2000: +10/-10 mm Tolerances on built-in length (PN 63 and PN 100): All sizes +8/-8 mm 3) TC = Type C grounding ring, TE = Type E grounding ring (Included and factory mounted on high temperature 180 °C PTFE sensor), TF = Flat type grounding rings 4) Weights are approx. (for PN 16) without transmitter. 5) PN 35 DN 80 = 272 mm (not according to ISO 13359) 6) PN 35 DN 500 = 680 mm 7) PN 35 DN 600 = 750 mm 8) Not AS 4087 PN 21 or PN 35 9) Not according to ISO 13359 - not available D = Outside diameter of flange, see flange tables MAG 3100 and MAG 3100 HT sensor with compact or remote transmitterImperial DN | A1) | A1 | A2 | B | D1 | L2)3) | EN 1092-1-201 | ANSI 16.5/ASME B16.474) | PN 6, 10 | PN 16/PN 16 non-PED | PN 25 | PN 40 | PN 63 | PN 100 | Class 150 | Class 300 | Class 600 | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | ½ | 7.36 | 13.31 | 13.25 | 2.32 | 4.09 | - | - | - | 7.87 | - | - | 7.87 | 7.87 | - | 1 | 7.36 | 13.31 | 13.25 | 2.32 | 4.09 | - | - | - | 7.87 | - | 10.24 | 7.87 | 7.87 | 11.02 | 1½ | 7.76 | 13.70 | 13.64 | 3.23 | 4.88 | - | - | - | 7.87 | - | 11.02 | 7.87 | 7.87 | 12.60 | 2 | 8.07 | 14.01 | 13.95 | 2.83 | 5.47 | - | - | - | 7.87 | 10.87 | 11.81 | 7.87 | 7.87 | 12.99 | 2½ | 8.35 | 14.29 | 14.23 | 2.83 | 6.06 | 7.87 | 7.87/- | - | 7.87 | 12.60 | 13.78 | 7.87 | 10.71 | on request | 3 | 8.74 | 14.69 | 14.63 | 2.83 | 6.85 | 7.87 | 7.87/- | - | 10.715) | 12.72 | 13.39 | 10.715) | 10.715) | 13.78 | 4 | 9.53 | 15.47 | 15.41 | 3.35 | 8.43 | 9.84 | 9.84/- | - | 9.84 | 14.96 | - | 9.84 | 12.20 | 18.11 | 5 | 10.04 | 15.98 | 15.92 | 3.35 | 9.41 | 9.84 | 9.84/- | - | 9.84 | 16.54 | - | 9.84 | 13.10 | 18.90 | 6 | 10.87 | 16.81 | 16.75 | 5.39 | 11.10 | 11.81 | 11.81/- | - | 11.81 | 16.34 | - | 11.81 | 11.81 | 19.68 | 8 | 11.97 | 17.91 | 17.85 | 5.39 | 13.31 | 13.78 | 13.78/- | 13.78 | 13.78 | 18.90 | - | 13.78 | 13.78 | 23.62 | 10 | 13.07 | 19.02 | 18.96 | 6.18 | 15.47 | 17.72 | 17.72/- | 17.72 | 17.72 | - | - | 17.72 | 17.72 | 23.62 | 12 | 14.05 | 20.00 | 19.94 | 6.18 | 17.48 | 19.69 | 19.69/- | 19.69 | 19.69 | - | - | 19.69 | 19.69 | 27.56 | 14 | 14.25 | 20.20 | 20.14 | 10.63 | 17.76 | 21.65 | 21.65/- | 21.65 | 21.65 | - | - | 21.65 | 21.65 | - | 16 | 15.24 | 21.18 | 21.12 | 10.63 | 19.76 | 23.62 | 23.62/- | 23.62 | 23.62 | - | - | 23.62 | 23.62 | - | 18 | 16.45 | 22.40 | 22.34 | 12.20 | 22.16 | 23.62 | 23.62/- | 23.62 | 23.62 | - | - | 23.62 | 23.62 | - | 20 | 17.44 | 23.39 | 23.33 | 13.78 | 24.17 | 23.62 | 23.62/- | 24.61 | 26.77 | - | - | 23.62 | 28.70 | - | 24 | 19.45 | 25.39 | 25.33 | 12.59 | 28.15 | 23.62 | 23.62/- | 29.53 | 31.50 | - | - | 23.62 | 33.80 | - | 28 | 21.42 | 27.36 | 27.30 | 17.72 | 32.13 | 27.56 | 34.45/27.56 | 31.50 | - | - | - | 31.50 | - | - | 30 | 22.48 | 28.43 | 28.37 | 21.89 | 34.21 | - | -/- | - | - | - | - | 37.41 | - | - | 32 | 23.86 | 29.80 | 29.74 | 22.05 | 36.50 | 31.50 | 39.37/31.50 | 35.44 | - | - | - | 35.44 | - | - | 36 | 25.71 | 31.65 | 31.59 | 24.80 | 40.63 | 35.43 | 44.29/35.43 | 39.38 | - | - | - | 43.32 | - | - | 40 | 27.72 | 33.85 | 33.79 | 26.38 | 44.72 | 39.37 | 49.21/39.37 | 43.32 | - | - | - | 43.32 | - | - | 42 | 27.72 | 33.85 | 33.79 | 26.38 | 44.72 | - | -/- | - | - | - | - | - | - | - | 44 | 29.72 | 35.67 | 35.61 | 30.31 | 48.74 | - | -/- | - | - | - | - | - | - | - | 48 | 31.89 | 37.83 | 37.77 | 31.18 | 53.07 | 47.24 | 59.06/47.24 | 51.19 | - | - | - | 55.12 | - | - | 54 | 36.42 | 42.36 | 42.30 | 39.37 | 61.97 | 55.12 | -/55.12 | - | - | - | - | - | - | - | 60 | 38.27 | 44.21 | 44.15 | 40.15 | 65.83 | 59.06 | 59.06/59.06 | - | - | - | - | - | - | - | 66 | 40.35 | 46.30 | 46.24 | 44.49 | 69.84 | 62.99 | -/62.99 | - | - | - | - | - | - | - | 72 | 44.21 | 50.16 | 50.10 | 49.21 | 77.72 | 70.87 | -/70.87 | - | - | - | - | - | - | - | 78 | 48.15 | 54.09 | 54.03 | 54.13 | 85.59 | 78.74 | -/78.74 | - | - | - | - | - | - | - |
1) 0.571 inch shorter with AISI terminal box (Ex and high temperature version) 2) When grounding flanges are used, the thickness of the grounding flange must be added to the built-in length 3) Tolerances on built-in length (PN 6, PN 10, PN 16, PN 25 and PN 40): ½" to 8": +0/-0.12", 10" to DN 16" : +0/-0.20", 18" to DN 24" : +0.20/-0.20", 28" to DN 78" : +0.39/-0.39" Tolerances on built-in length (PN 63 and PN 100): All sizes +0.31"/-0.31" 4) ANSI 16.5 for DN ≤ 24"; ASME B16.47 for DN ≥ 28" 5) Not according to ISO 13359 Size | L1)2) | TC33) | TE3) | TF3) | TT3) | Weight 4) |
---|
| AS 2129 E AS 4087 PN 16, 21, 35 | AWWA C-207 Class D | JIS K10 | JIS K20 | | | | | | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [lbs] | ½ | 7.87 | - | 7.87 | 7.87 | - | 0.24 | 0.08 | 0.04 | 9 | 1 | 7.87 | - | 7.87 | 7.87 | 0.05 | 0.24 | 0.08 | 0.04 | 11 | 1½ | 7.87 | - | 7.87 | 9.44 | 0.05 | 0.24 | 0.08 | 0.04 | 17 | 2 | 7.87 | - | 7.87 | 9.44 | 0.05 | 0.24 | 0.08 | 0.04 | 20 | 2½ | 7.87 | - | 7.87 | 10.70 | 0.05 | 0.24 | 0.08 | 0.04 | 24 | 3 | 7.875) | - | 7.878) | 10.709) | 0.05 | 0.24 | 0.08 | 0.04 | 26 | 4 | 9.84 | - | 9.84 | 12.20 | 0.05 | 0.24 | 0.08 | 0.04 | 35 | 5 | 9.84 | - | 9.84 | 13.18 | 0.05 | 0.24 | 0.08 | - | 42 | 6 | 11.81 | - | 11.81 | 11.81 | 0.05 | 0.24 | 0.08 | - | 60 | 8 | 13.78 | - | 13.77 | 13.77 | 0.05 | 0.31 | 0.08 | - | 88 | 10 | 17.72 | - | 17.71 | 17.71 | 0.05 | 0.31 | 0.08 | - | 132 | 12 | 19.69 | - | 19.68 | 19.68 | 0.06 | 0.31 | 0.08 | - | 176 | 14 | 21.65 | - | 21.65 | 21.65 | 0.06 | 0.31 | - | - | 242 | 16 | 23.62 | - | 23.62 | 23.62 | 0.06 | 0.39 | - | - | 275 | 18 | 23.62 | - | 23.62 | 25.19 | 0.06 | 0.39 | - | - | 385 | 20 | 23.626) | - | 23.62 | 26.77 | 0.06 | 0.39 | - | - | 440 | 24 | 23.627) | - | 23.62 | 31.49 | 0.06 | 0.39 | - | - | 633 | 28 | 27.568) | 27.56 | - | - | 0.08 | - | - | - | 728 | 30 | 29.538) | 29.52 | - | - | 0.08 | - | - | - | 794 | 32 | 31.807) | 31.50 | - | - | 0.08 | - | - | - | 992 | 36 | 35.438) | 35.43 | - | - | 0.08 | - | - | - | 1168 | 40 | 39.378) | 39.37 | - | - | 0.08 | - | - | - | 1455 | 42 | - | 39.37 | - | - | 0.08 | - | - | - | 1455 | 44 | - | 43.31 | - | - | 0.08 | - | - | - | 2513 | 48 | 47.248) | 47.24 | - | - | 0.08 | - | - | - | 2601 | 54 | - | 55.12 | - | - | 0.12 | - | - | - | 3528 | 60 | - | 59.06 | - | - | 0.12 | - | - | - | 5423 | 66 | - | 63.00 | - | - | 0.12 | - | - | - | 5566 | 72 | - | 70.87 | - | - | 0.12 | - | - | - | 6460 | 78 | - | 78.74 | - | - | 0.12 | - | - | - | 8080 |
1) When grounding flanges are used, the thickness of the grounding flange must be added to the built-in length. 2) Tolerances on built-in length (PN 6, PN 10, PN 16, PN 25 and PN 40): ½" to 8": +0/-0.12" 10" to 16": +0/-0.2" 18" to 24": +0.2"/-0.2" 28" to 78": +0.39"/-0.39" Tolerances on built-in length (PN 63 and PN 100): All sizes +0.31"/-0.31" 3) TC = Type C grounding ring, TE = Type E grounding ring (Included and factory mounted on high temperature 356 °F PTFE sensor), TF = Flat type grounding rings 4) Weights are for ANSI 150 without transmitter. 5) PN 35 DN 80 = 10.07 inch 6) PN 35 DN 500 = 26.77 inch 7) PN 35 DN 600 = 2.53 inch 8) Not AS 4087 PN 21 or PN 35 9) Not according to ISO 13359 - not available D = Outside diameter of flange, see flange tables
|
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Àðìàòóðà DENDOR
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Äàò÷èêè è èçìåðèòåëè
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Ðåãóëÿòîðû è ðåãèñòðàòîðû
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Ïíåâìàòè÷åñêîå îáîðóäîâàíèå
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Êðàíû è Êëàïàíû
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Èçìåðèòåëüíûå ïðèáîðû
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Ñèñòåìû áåñïðîâîäíîãî óïðàâëåíèÿ «óìíûé äîì»
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Áåñêîíòàêòíûå âûêëþ÷àòåëè Êîíå÷íûå âûêëþ÷àòåëè Îïòè÷åñêèå äàò÷èêè Ýíêîäåðû
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
SKW-FS - Óñòàíîâêà óìÿã÷åíèÿ
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 23
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/kip/kip.php on line 30
SKW-FK - Óñòàíîâêà îáåçæåëåçèâàíèÿ
|