Supply voltage | | |
Rated value (DC) | | |
| Yes | Yes |
permissible range, lower limit (DC) | 20.4 V | 20.4 V |
permissible range, upper limit (DC) | 28.8 V | 28.8 V |
Input current | | |
from backplane bus 5 V DC, max. | 105 mA | 130 mA |
Digital inputs | | |
| 4 mA; per channel | 4 mA; per channel |
Output voltage | | |
Power supply to the transmitters | | |
| Yes | Yes |
Power loss | | |
Power loss, typ. | 1.5 W | 2.5 W |
Digital inputs | | |
Number of digital inputs | 8 | 16 |
| 2 | 4 |
Input characteristic curve in accordance with IEC 61131, type 1 | Yes | Yes |
Number of simultaneously controllable inputs | | |
all mounting positions | | |
| 8 | 16 |
horizontal installation | | |
| 8 | 16 |
| 8 | 16 |
vertical installation | | |
| 8 | 16 |
Input voltage | | |
| DC | DC |
| 24 V | 24 V |
| 5 V DC at 1 mA | 5 V DC at 1 mA |
| 15 V DC at 2.5 mA | 15 V DC at 2.5 mA |
Input current | | |
| 1 mA | 1 mA |
| 2.5 mA | 2.5 mA |
| 4 mA | 4 mA |
Input delay (for rated value of input voltage) | | |
for standard inputs | | |
| Yes; 0.2 ms, 0.4 ms, 0.8 ms, 1.6 ms, 3.2 ms, 6.4 ms and 12.8 ms, selectable in groups of four | Yes; 0.2 ms, 0.4 ms, 0.8 ms, 1.6 ms, 3.2 ms, 6.4 ms and 12.8 ms, selectable in groups of four |
for interrupt inputs | | |
| Yes | Yes |
Cable length | | |
| 500 m | 500 m |
| 300 m | 300 m |
Interrupts/diagnostics/status information | | |
Alarms | | |
| Yes | Yes |
Diagnostics indication LED | | |
| Yes | Yes |
Potential separation | | |
Potential separation digital inputs | | |
| 2 | 4 |
Degree and class of protection | | |
Degree of protection acc. to EN 60529 | | |
| Yes | Yes |
Standards, approvals, certificates | | |
CE mark | Yes | Yes |
CSA approval | Yes | Yes |
UL approval | Yes | Yes |
cULus | Yes | Yes |
FM approval | Yes | Yes |
RCM (formerly C-TICK) | Yes | Yes |
Marine approval | | Yes |
Ambient conditions | | |
Free fall | | |
| 0.3 m; five times, in product package | 0.3 m; five times, in product package |
Ambient temperature during operation | | |
| -20 °C | -20 °C |
| 60 °C | 60 °C |
| -20 °C | |
| 60 °C | |
| -20 °C | |
| 50 °C | |
| 5°C to 55°C, 3°C / minute | 5°C to 55°C, 3°C / minute |
Ambient temperature during storage/transportation | | |
| -40 °C | -40 °C |
| 70 °C | 70 °C |
Air pressure acc. to IEC 60068-2-13 | | |
| 660 hPa | 660 hPa |
| 1 080 hPa | 1 080 hPa |
Relative humidity | | |
| 95 % | 95 % |
Connection method | | |
required front connector | Yes | Yes |
Mechanics/material | | |
Enclosure material (front) | | |
| Yes | Yes |
Dimensions | | |
Width | 45 mm | 45 mm |
Height | 100 mm | 100 mm |
Depth | 75 mm | 75 mm |
Weights | | |
Weight, approx. | 170 g | 210 g |