Supply voltage | | |
Load voltage L+ | | |
| 24 V | 24 V |
| 20.4 V | 20.4 V |
| 28.8 V | 28.8 V |
Input current | | |
from load voltage L+ (without load), max. | 310 mA; Typ. 260 mA | 270 mA; typ. 220 mA |
from backplane bus 5 V DC, max. | 75 mA; typ. 50 mA | 75 mA; typ. 50 mA |
Power loss | | |
Power loss, typ. | 6.5 W | 5.5 W |
Power loss, max. | 7.8 W | 6.9 W |
Digital inputs | | |
Number of digital inputs | 8 | 8 |
Input characteristic curve in accordance with IEC 61131, type 2 | Yes | Yes |
Input voltage | | |
| 24 V | 24 V |
| -3 to +5V | -3 to +5V |
| 13 to 30V | 13 to 30V |
Input current | | |
| 7 mA | 7 mA |
Cable length | | |
| 1 000 m | 1 000 m |
| 600 m | 600 m |
Digital outputs | | |
Number of digital outputs | | 8 |
Short-circuit protection | | Yes; Electronic |
Limitation of inductive shutdown voltage to | | L+ (-1.5 V) |
Controlling a digital input | | Yes |
Switching capacity of the outputs | | |
| | 5 W |
Load resistance range | | |
| | 240 Ω |
| | 4 kΩ |
Output voltage | | |
| | L+ (-2.5 V) |
Output current | | |
| | 0.1 A |
| | 5 mA |
| | 150 mA |
| | 0.5 mA |
Parallel switching of two outputs | | |
| | Yes |
Switching frequency | | |
| | 100 Hz |
| | 0.5 Hz |
| | 100 Hz |
Total current of the outputs (per group) | | |
all mounting positions | | |
| | 400 mA |
Cable length | | |
| | 1 000 m |
| | 600 m |
Analog inputs | | |
Number of analog inputs | 4 | 4 |
permissible input voltage for voltage input (destruction limit), max. | 20 V | 20 V |
permissible input current for current input (destruction limit), max. | 40 mA | 40 mA |
Input ranges | | |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
Input ranges (rated values), voltages | | |
| Yes | Yes |
| 100 kΩ | 100 kΩ |
| Yes | Yes |
| 100 kΩ | 100 kΩ |
Input ranges (rated values), currents | | |
| Yes | Yes |
| 50 Ω | 50 Ω |
| Yes | Yes |
| 50 Ω | 50 Ω |
| Yes | Yes |
| 50 Ω | 50 Ω |
| Yes | Yes |
| 50 Ω | 50 Ω |
Input ranges (rated values), thermocouples | | |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
Input ranges (rated values), resistance thermometer | | |
| Yes | Yes |
| 10 MΩ | 10 MΩ |
Thermocouple (TC) | | |
Temperature compensation | | |
| Yes | Yes |
| Yes | Yes |
Characteristic linearization | | |
| Yes | Yes |
| Type B, E, J, K, R, S | Type B, E, J, K, R, S |
| Pt100 (standard) | Pt100 (standard) |
Cable length | | |
| 200 m; 50 m at 80 mV and thermocouples | 200 m; 50 m at 80 mV and thermocouples |
Analog outputs | | |
Number of analog outputs | 4 | |
Voltage output, short-circuit protection | Yes | |
Voltage output, short-circuit current, max. | 25 mA | |
Current output, no-load voltage, max. | 18 V | |
Output ranges, voltage | | |
| Yes | |
| Yes | |
Output ranges, current | | |
| Yes | |
| Yes | |
Connection of actuators | | |
| Yes | |
| Yes | |
Load impedance (in rated range of output) | | |
| 1 kΩ | |
| 1 µF | |
| 500 Ω | |
| 1 mH | |
Cable length | | |
| 200 m; 50 m at 80 mV and thermocouples | |
Analog value generation for the inputs | | |
Measurement principle | integrating | integrating |
Integration and conversion time/resolution per channel | | |
| 14 bit | 14 bit |
| 100 ms; At 50/60 Hz | 100 ms; At 50/60 Hz |
Analog value generation for the outputs | | |
Settling time | | |
| 0.1 ms | |
| 3.3 ms | |
| 0.5 ms | |
Encoder | | |
Connection of signal encoders | | |
| Yes | Yes |
| Yes | Yes |
Connectable encoders | | |
| Yes | Yes |
| 1.5 mA | 1.5 mA |
Errors/accuracies | | |
Linearity error (relative to input range), (+/-) | 0.05 % | 0.05 % |
Temperature error (relative to input range), (+/-) | 0.005 %/K | 0.005 %/K |
Linearity error (relative to output range), (+/-) | 0.05 % | |
Temperature error (relative to output range), (+/-) | 0.02 %/K | |
Operational error limit in overall temperature range | | |
| 0.6 %; ±0.6 to ±0.7 % | 0.06 %; ±0.06 to ±0.7% |
| 0.6 %; ±0.6 to ±0.7 % | 0.06 %; ±0.06 to ±0.7% |
| 0.6 %; ±0.6 to ±0.7 % | 0.06 %; ±0.06 to ±0.7% |
| 0.5 % | |
| 0.6 % | |
Basic error limit (operational limit at 25 °C) | | |
| 0.04 %; ±0.04 to ±0.5 % | 0.04 %; ±0.04 to ±0.5 % |
| 0.04 %; ±0.04 to ±0.5 % | 0.04 %; ±0.04 to ±0.5 % |
| 0.04 %; ±0.04 to ±0.5 % | 0.04 %; ±0.04 to ±0.5 % |
| 0.4 % | |
| 0.5 % | |
Interference voltage suppression for f = n x (f1 +/- 1 %), f1 = interference frequency | | |
| 40 dB | 40 dB |
| 70 dB | 70 dB |
Interrupts/diagnostics/status information | | |
Substitute values connectable | Yes; Parameterizable | Yes; Parameterizable |
Integrated Functions | | |
Control technology | | |
| 4 | 4 |
Potential separation | | |
Potential separation controller | | |
| No | No |
| Yes; Optocoupler | Yes; Optocoupler |
Permissible potential difference | | |
Between the inputs and MANA (UCM) | 2.5 V DC | 2.5 V DC |
Isolation | | |
Isolation tested with | 500 V DC | 500 V DC |
Connection method | | |
required front connector | 2x 20-pin | 2x 20-pin |
Dimensions | | |
Width | 80 mm | 80 mm |
Height | 125 mm | 125 mm |
Depth | 120 mm | 120 mm |
Weights | | |
Weight, approx. | 470 g | 470 g |