| | | Cable cross-section solid/stranded | Fixing | Cable cross-section solid/stranded | Fixing | Cable cross-section solid/stranded | Fixing |
| | | min. | max. | | min. | max. | | min. | max. | |
kW | | | IEC mm2 | IEC mm2 | | IEC mm2 | IEC mm2 | | IEC mm2 | IEC mm2 | |
SINAMICS G180 compact unit 400 V 6-pulse (230 to 500 V 3 AC TN/TT system, 50 to 60 Hz) |
2.2 | 6SE0100‑1AC15‑5 . A7 | 2T2A‑07400‑002 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
3 | 6SE0100‑1AC17‑0 . A7 | 2T2A‑07400‑003 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
4 | 6SE0100‑1AC21‑0 . A7 | 2T2A‑07400‑004 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
5.5 | 6SE0100‑1AC21‑3 . A7 | 2T2A‑07400‑005 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
7.5 | 6SE0100‑1AC21‑8 . A7 | 2T2A‑07400‑007 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
11 | 6SE0100‑1AC22‑5 . A7 | 2T2A‑07400‑011 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
15 | 6SE0100‑1AC23‑7 . A7 | 2T2A‑07400‑015 | 0.75 | 35 | Terminal | 2.5 | 35 | Terminal | 0.75 | 35 | Terminal |
22 | 6SE0100‑1AC24‑8 . A7 | 2T2A‑07400‑022 | 0.75 | 35 | Terminal | 2.5 | 35 | Terminal | 0.75 | 35 | Terminal |
30 | 6SE0100‑1AC25‑8 . A7 | 2T2A‑07400‑030 | 0.75 | 35 | Terminal | 2.5 | 35 | Terminal | 0.75 | 35 | Terminal |
37 | 6SE0100‑1AC27‑8 . A7 | 2T2A‑07400‑037 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
45 | 6SE0100‑1AC28‑8 . A7 | 2T2A‑07400‑045 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
55 | 6SE0100‑1AC31‑1 . A7 | 2T2A‑07400‑055 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
75 | 6SE0100‑1AC31‑5 . A7 | 2T2A‑07400‑075 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
90 | 6SE0100‑1AC31‑8 . A7 | 2T2A‑07400‑090 | 2.5 | 120 | 1 x M8 | 2.5 | 150 | Terminal | 2.5 | 120 | 1 x M8 |
110 | 6SE0100‑1AC32‑1 . A7 | 2T2A‑07400‑110 | 2.5 | 120 | 1 x M8 | 2.5 | 150 | Terminal | 2.5 | 120 | 1 x M8 |
132 | 6SE0100‑1AC32‑5 . A7 | 2T2A‑07400‑132 | 2 × 6 | 2 × 240 | 1 × M10 | | | | 2 × 6 | 2 × 240 | 1 × M10 |
160 | 6SE0100‑1AC33‑0 . A7 | 2T2A‑07400‑160 | 2 × 6 | 2 × 240 | 1 × M10 | | | | 2 × 6 | 2 × 240 | 1 × M10 |
SINAMICS G180 compact unit 500 V 6-pulse (230 to 500 V 3 AC IT system, 50 to 60 Hz) |
2.2 | 6SE0100‑1AD14‑5 . A7 | 2T2A‑07500‑002 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
3 | 6SE0100‑1AD15‑5 . A7 | 2T2A‑07500‑003 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
4 | 6SE0100‑1AD17‑0 . A7 | 2T2A‑07500‑004 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
5.5 | 6SE0100‑1AD21‑0 . A7 | 2T2A‑07500‑005 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
7.5 | 6SE0100‑1AD21‑3 . A7 | 2T2A‑07500‑007 | 0.2 | 6 | Terminal | 1 | 16 | Terminal | 0.2 | 6 | Terminal |
11 | 6SE0100‑1AD21‑8 . A7 | 2T2A‑07500‑011 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
15 | 6SE0100‑1AD22‑5 . A7 | 2T2A‑07500‑015 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
22 | 6SE0100‑1AD23‑7 . A7 | 2T2A‑07500‑022 | 0.75 | 35 | Terminal | 2.5 | 35 | Terminal | 0.75 | 35 | Terminal |
30 | 6SE0100‑1AD24‑8 . A7 | 2T2A‑07500‑030 | 0.75 | 35 | Terminal | 2.5 | 35 | Terminal | 0.75 | 35 | Terminal |
37 | 6SE0100‑1AD25‑8 . A7 | 2T2A‑07500‑037 | 0.75 | 35 | Terminal | 2.5 | 35 | Terminal | 0.75 | 35 | Terminal |
45 | 6SE0100‑1AD27‑8 . A7 | 2T2A‑07500‑045 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
55 | 6SE0100‑1AD28‑8 . A7 | 2T2A‑07500‑055 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
75 | 6SE0100‑1AD31‑1 . A7 | 2T2A‑07500‑075 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
90 | 6SE0100‑1AD31‑5 . A7 | 2T2A‑07500‑090 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
110 | 6SE0100‑1AD31‑8 . A7 | 2T2A‑07500‑110 | 2.5 | 120 | 1 x M8 | 2.5 | 150 | Terminal | 2.5 | 120 | 1 x M8 |
132 | 6SE0100‑1AD32‑1 . A7 | 2T2A‑07500‑132 | 2.5 | 120 | 1 x M8 | 2.5 | 150 | Terminal | 2.5 | 120 | 1 x M8 |
160 | 6SE0100‑1AD32‑5 . A7 | 2T2A‑07500‑160 | 2 × 6 | 2 × 240 | 1 × M10 | | | | 2 × 6 | 2 × 240 | 1 × M10 |
200 | 6SE0100‑1AD33‑0 . A7 | 2T2A‑07500‑200 | 2 × 6 | 2 × 240 | 1 × M10 | | | | 2 × 6 | 2 × 240 | 1 × M10 |
SINAMICS G180 compact unit 690 V 6-pulse (230 to 6001)/690 V 3 AC TN/TT or IT system, 50 to 60 Hz) |
7.5 | 6SE0100‑1A . 21‑0 . A7 | 2T2A‑07600‑007 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
11 | 6SE0100‑1A . 21‑3 . A7 | 2T2A‑07600‑011 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
15 | 6SE0100‑1A . 21‑8 . A7 | 2T2A‑07600‑015 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
22 | 6SE0100‑1A . 22‑5 . A7 | 2T2A‑07600‑022 | 4 | 16 | Terminal | 1 | 16 | Terminal | 4 | 16 | Terminal |
30 | 6SE0100‑1A . 23‑4 . A7 | 2T2A‑07600‑030 | 2.5 | 120 | 1 x M8 | 2.5 | 35 | Terminal | 2.5 | 120 | 1 x M8 |
37 | 6SE0100‑1A . 24‑2 . A7 | 2T2A‑07600‑037 | 2.5 | 120 | 1 x M8 | 2.5 | 35 | Terminal | 2.5 | 120 | 1 x M8 |
45 | 6SE0100‑1A . 25‑0 . A7 | 2T2A‑07600‑045 | 2.5 | 120 | 1 x M8 | 2.5 | 35 | Terminal | 2.5 | 120 | 1 x M8 |
55 | 6SE0100‑1A . 25‑8 . A7 | 2T2A‑07600‑055 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
75 | 6SE0100‑1A . 28‑0 . A7 | 2T2A‑07600‑075 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
90 | 6SE0100‑1A . 31‑0 . A7 | 2T2A‑07600‑090 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
110 | 6SE0100‑1A . 31‑2 . A7 | 2T2A‑07600‑110 | 2.5 | 120 | 1 x M8 | 2.5 | 95 | Terminal | 2.5 | 120 | 1 x M8 |
132 | 6SE0100‑1A . 31‑4 . A7 | 2T2A‑07600‑132 | 2.5 | 120 | 1 x M8 | 2.5 | 150 | Terminal | 2.5 | 120 | 1 x M8 |
160 | 6SE0100‑1A . 31‑7 . A7 | 2T2A‑07600‑160 | 2 × 6 | 2 × 240 | 1 × M10 | | | | 2 × 6 | 2 × 240 | 1 × M10 |
200 | 6SE0100‑1A . 32‑1 . A7 | 2T2A‑07600‑200 | 2 × 6 | 2 × 240 | 1 × M10 | | | | 2 × 6 | 2 × 240 | 1 × M10 |
SINAMICS G180 cabinet system 400 V 6-pulse (230 to 500 V 3 AC TN/TT system, 50 to 60 Hz) |
2.2 | 6SE0140‑1 . C15‑5 . A7 | 2X . A‑8740 . ‑002 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
3 | 6SE0140‑1 . C17‑0 . A7 | 2X . A‑8740 . ‑003 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
4 | 6SE0140‑1 . C21‑0 . A7 | 2X . A‑8740 . ‑004 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
5.5 | 6SE0140‑1 . C21‑3 . A7 | 2X . A‑8740 . ‑005 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
7.5 | 6SE0140‑1 . C21‑8 . A7 | 2X . A‑8740 . ‑007 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
11 | 6SE0140‑1 . C22‑5 . A7 | 2X . A‑8740 . ‑011 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
15 | 6SE0140‑1 . C23‑7 . A7 | 2X . A‑8740 . ‑015 | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal |
22 | 6SE0140‑1 . C24‑8 . A7 | 2X . A‑8740 . ‑022 | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal |
30 | 6SE0140‑1 . C25‑8 . A7 | 2X . A‑8740 . ‑030 | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal |
37 | 6SE0140‑1 . C27‑8 . A7 | 2X . A‑8740 . ‑037 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
45 | 6SE0140‑1 . C28‑8 . A7 | 2X . A‑8740 . ‑045 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
55 | 6SE0140‑1 . C31‑1 . A7 | 2X . A‑8740 . ‑055 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
75 | 6SE0140‑1 . C31‑5 . A7 | 2X . A‑8740 . ‑075 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 2.5 | 2 × 150 | 1 × M6 | 2 × 6 | 2 × 300 | 1 × M10 |
90 | 6SE0140‑1 . C31‑8 . A7 | 2X . A‑8740 . ‑090 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
110 | 6SE0140‑1 . C32‑1 . A7 | 2X . A‑8740 . ‑110 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
132 | 6SE0140‑1 . C32‑5 . A7 | 2X . A‑8740 . ‑132 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
160 | 6SE0140‑1 . C33‑0 . A7 | 2X . A‑8740 . ‑160 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
SINAMICS G180 cabinet systems 500 V 6-pulse (230 to 500 V 3 AC IT system, 50 to 60 Hz) |
2.2 | 6SE0140‑1 . D14‑5 . A7 | 2X . A‑8750 . ‑002 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
3 | 6SE0140‑1 . D15‑5 . A7 | 2X . A‑8750 . ‑003 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
4 | 6SE0140‑1 . D17‑0 . A7 | 2X . A‑8750 . ‑004 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
5.5 | 6SE0140‑1 . D21‑0 . A7 | 2X . A‑8750 . ‑005 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
7.5 | 6SE0140‑1 . D21‑3 . A7 | 2X . A‑8750 . ‑007 | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal | 0.5 | 10 | Terminal |
11 | 6SE0140‑1 . D21‑8 . A7 | 2X . A‑8750 . ‑011 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
15 | 6SE0140‑1 . D22‑5 . A7 | 2X . A‑8750 . ‑015 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
22 | 6SE0140‑1 . D23‑7 . A7 | 2X . A‑8750 . ‑022 | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal |
30 | 6SE0140‑1 . D24‑8 . A7 | 2X . A‑8750 . ‑030 | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal |
37 | 6SE0140‑1 . D25‑8 . A7 | 2X . A‑8750 . ‑037 | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal | 0.75 | 35 | Terminal |
45 | 6SE0140‑1 . D27‑8 . A7 | 2X . A‑8750 . ‑045 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
55 | 6SE0140‑1 . D28‑8 . A7 | 2X . A‑8750 . ‑055 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
75 | 6SE0140‑1 . D31‑1 . A7 | 2X . A‑8750 . ‑075 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
90 | 6SE0140‑1 . D31‑5 . A7 | 2X . A‑8750 . ‑090 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 2.5 | 2 × 150 | 1 × M6 | 2 × 6 | 2 × 300 | 1 × M10 |
110 | 6SE0140‑1 . D31‑8 . A7 | 2X . A‑8750 . ‑110 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
132 | 6SE0140‑1 . D32‑1 . A7 | 2X . A‑8750 . ‑132 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
160 | 6SE0140‑1 . D32‑5 . A7 | 2X . A‑8750 . ‑160 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
200 | 6SE0140‑1 . D33‑0 . A7 | 2X . A‑8750 . ‑200 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
SINAMICS G180 cabinet systems 690 V 6-pulse (230 to 6001)/690 V 3 AC TN/TT or IT system, 50 to 60 Hz) |
7.5 | 6SE0140‑1 . . 21‑0 . A7 | 2X . A‑8769 . ‑007 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
11 | 6SE0140‑1 . . 21‑3 . A7 | 2X . A‑8769 . ‑011 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
15 | 6SE0140‑1 . . 21‑8 . A7 | 2X . A‑8769 . ‑015 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
22 | 6SE0140‑1 . . 22‑5 . A7 | 2X . A‑8769 . ‑022 | 4 | 16 | Terminal | 4 | 16 | Terminal | 4 | 16 | Terminal |
30 | 6SE0140‑1 . . 23‑4 . A7 | 2X . A‑8769 . ‑030 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
37 | 6SE0140‑1 . . 24‑2 . A7 | 2X . A‑8769 . ‑037 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
45 | 6SE0140‑1 . . 25‑0 . A7 | 2X . A‑8769 . ‑045 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
55 | 6SE0140‑1 . . 25‑8 . A7 | 2X . A‑8769 . ‑055 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
75 | 6SE0140‑1 . . 28‑0 . A7 | 2X . A‑8769 . ‑075 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 | 2 × 6 | 2 × 240 | 1 × M10 |
90 | 6SE0140‑1 . . 31‑0 . A7 | 2X . A‑8769 . ‑090 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 2.5 | 2 × 150 | 1 × M6 | 2 × 6 | 2 × 300 | 1 × M10 |
110 | 6SE0140‑1 . . 31‑2 . A7 | 2X . A‑8769 . ‑110 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 2.5 | 2 × 150 | 1 × M6 | 2 × 6 | 2 × 300 | 1 × M10 |
132 | 6SE0140‑1 . . 31‑4 . A7 | 2X . A‑8769 . ‑132 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
160 | 6SE0140‑1 . . 31‑7 . A7 | 2X . A‑8769 . ‑160 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
200 | 6SE0140‑1 . . 32‑1 . A7 | 2X . A‑8769 . ‑200 | 2 × 6 | 2 × 300 | 1 × M10 | 2 × 6 | 2 × 185 | 1 × M10 | 2 × 6 | 2 × 300 | 1 × M10 |
SINAMICS G180 cabinet units 400 V 6-pulse, air-cooled and liquid-cooled (230 to 415 V 3 AC TN/TT system, 50 to 60 Hz) |
200 | 6SE01 . 0‑1BA33‑7 . A7 | 2T . A‑ . 7401‑200 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 1 × 2.5 2 × 95 | 1 × 150 2 × 150 | 1 x M8 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
250 | 6SE01 . 0‑1BA34‑6 . A7 | 2T . A‑ . 7401‑250 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 2 × 10 | 2 × 300 | 1 × M12 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
315 | 6SE01 . 0‑1BA36‑3 . A7 | 2T . A‑ . 7401‑315 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 2 × 10 | 2 × 300 | 1 × M12 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
400 | 6SE01 . 0‑1BA37‑3 . A7 | 2T . A‑ . 7401‑400 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 3 × 10 6 × 150 | 3 × 300 6 × 300 | 3 × M12 |
500 | 6SE01 . 0‑1BA38‑8 . A7 | 2T . A‑ . 7401‑500 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
560 | 6SE01 . 0‑1BA41‑0 . A7 | 2T . A‑ . 7401‑560 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
630 | 6SE01 . 0‑1BA41‑1 . A7 | 2T . A‑ . 7401‑630 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
SINAMICS G180 cabinet units 400 V 12-pulse, air-cooled and liquid-cooled (230 to 415 V 3 AC TN/TT system, 50 to 60 Hz) |
200 | 6SE01 . 0‑2BA33‑7 . A7 | 2T . F‑ . 7401‑200 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 1 × 2.5 2 × 95 | 1 × 150 2 × 150 | 1 x M8 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
250 | 6SE01 . 0‑2BA34‑6 . A7 | 2T . F‑ . 7401‑250 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 2 × 10 | 2 × 300 | 1 × M12 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
315 | 6SE01 . 0‑2BA36‑3 . A7 | 2T . F‑ . 7401‑315 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 2 × 10 | 2 × 300 | 1 × M12 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
400 | 6SE01 . 0‑2BA37‑3  . A7 | 2T . F‑ . 7401‑400 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 3 × 10 6 × 150 | 3 × 300 6 × 300 | 3 × M12 |
500 | 6SE01 . 0‑2BA38‑8 . A7 | 2T . F‑ . 7401‑500 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
560 | 6SE01 . 0‑2BA41‑0 . A7 | 2T . F‑ . 7401‑560 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
630 | 6SE01 . 0‑2BA41‑1 . A7 | 2T . F‑ . 7401‑630 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
SINAMICS G180 cabinet units 500 V 6-pulse, air-cooled and liquid-cooled (230 to 500 V 3 AC IT system, 50 to 60 Hz) |
250 | 6SE01 . 0‑1BD33‑7 . A7 | 2T . A‑ . 7501‑250 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 1 × 2.5 2 × 95 | 1 × 150 2 × 150 | 1 x M8 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
315 | 6SE01 . 0‑1BD34‑6 . A7 | 2T . A‑ . 7501‑315 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 2 × 10 | 2 × 300 | 1 × M12 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
400 | 6SE01 . 0‑1BD36‑3 . A7 | 2T . A‑ . 7501‑400 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 | 2 × 10 | 2 × 300 | 1 × M12 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
500 | 6SE01 . 0‑1BD37‑3 . A7 | 2T . A‑ . 7501‑500 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 3 × 10 6 × 150 | 3 × 300 6 × 300 | 3 × M12 |
560 | 6SE01 . 0‑1BD38‑2 . A7 | 2T . A‑ . 7501‑560 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
630 | 6SE01 . 0‑1BD38‑8 . A7 | 2T . A‑ . 7501‑630 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
710 | 6SE01 . 0‑1BD41‑0 . A7 | 2T . A‑ . 7501‑710 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
800 | 6SE01 . 0‑1BD41‑1 . A7 | 2T . A‑ . 7501‑800 | 4 × 10 | 4 × 300 | 2 × M12 | 2 × 10 4 × 120 | 2 × 300 4 × 300 | 2 × M12 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
SINAMICS G180 cabinet units 500 V 12-pulse, air-cooled and liquid-cooled (2 × 230 to 500 V 3 AC IT system, 50 to 60 Hz) |
250 | 6SE01 . 0‑2BD33‑7 . A7 | 2T . F‑ . 7501‑250 | | | | 2 × 6 | 2 × 185 | 1 × M10 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
315 | 6SE01 . 0‑2BD34‑6 . A7 | 2T . F‑ . 7501‑315 | | | | 2 × 6 | 2 × 185 | 1 × M10 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
400 | 6SE01 . 0‑2BD36‑3 . A7 | 2T . F‑ . 7501‑400 | | | | 2 × 6 | 2 × 300 | 1 × M10 | 1 × 10 2 × 150 | 1 × 300 2 × 300 | 1 × M12 |
500 | 6SE01 . 0‑2BD37‑3 . A7 | 2T . F‑ . 7501‑500 | | | | 2 × 6 | 2 × 300 | 1 × M10 | 3 × 10 6 × 150 | 3 × 300 6 × 300 | 3 × M12 |
560 | 6SE01 . 0‑2BD38‑2 . A7 | 2T . F‑ . 7501‑560 | | | | 2 × 6 | 2 × 300 | 1 × M10 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
630 | 6SE01 . 0‑2BD38‑8 . A7 | 2T . F‑ . 7501‑630 | | | | 2 × 6 | 2 × 300 | 1 × M10 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
710 | 6SE01 . 0‑2BD41‑0 . A7 | 2T . F‑ . 7501‑710 | | | | 2 × 6 | 2 × 300 | 1 × M10 | 4 × 10 8 × 150 | 4 × 300 8 × 300 | 4 × M12 |
