|
| | | | | |
Basic Line ModulesLine voltage 380 … 480 V 3 AC | Basic Line Modules |
|---|
| 6SL3730-1TE34-2AA3 | 6SL3730-1TE35-3AA3 | 6SL3730-1TE38-2AA3 | 6SL3730-1TE41-2AA3 | 6SL3730-1TE41-5AA3 | 6SL3730-1TE41-8AA3 | For a parallel circuit configuration, mounted to the right at the Line Connection Module | | | | 6SL3730-1TE41-2BA3 | 6SL3730-1TE41-5BA3 | 6SL3730-1TE41-8BA3 | For a parallel circuit configuration, mounted to the left at the Line Connection Module | | | | 6SL3730-1TE41-2BC3 | 6SL3730-1TE41-5BC3 | 6SL3730-1TE41-8BC3 | Rated power | | | | | | | | | kW | 200 | 250 | 400 | 560 | 710 | 900 | | kW | 160 | 200 | 315 | 450 | 560 | 705 | | hp | 305 | 385 | 615 | 860 | 1090 | 1390 | | hp | 245 | 305 | 485 | 690 | 860 | 1090 | DC link current | | | | | | | | | A | 420 | 530 | 820 | 1200 | 1500 | 1880 | - Base load current IH DC 1)
| A | 328 | 413 | 640 | 936 | 1170 | 1467 | | A | 630 | 795 | 1230 | 1800 | 2250 | 2820 | Input current | | | | | | | | | A | 365 | 460 | 710 | 1010 | 1265 | 1630 | | A | 547 | 690 | 1065 | 1515 | 1897 | 2380 | Current demand | | | | | | | | - 24 V DC auxiliary power supply
| A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | | A | Internal | Internal | Internal | Internal | Internal | Internal | DC link capacitance | | | | | | | | | ?F | 7200 | 9600 | 14600 | 23200 | 29000 | 34800 | | ?F | 57600 | 76800 | 116800 | 185600 | 232000 | 139200 | Power loss, max. 3) | | | | | | | | | kW | 1.9 | 2.1 | 3.2 | 4.6 | 5.5 | 6.9 | | kW | 1.9 | 2.1 | 3.2 | 4.6 | 5.5 | 6.9 | Cooling air requirement | m3/s | 0.17 | 0.17 | 0.17 | 0.36 | 0.36 | 0.36 | Sound pressure level LpA (1 m) at 50/60 Hz | dB | 66/68 | 66/68 | 66/68 | 71/73 | 71/73 | 71/73 | PE/GND connection | | PE bar | PE bar | PE bar | PE bar | PE bar | PE bar | | mm2 | 600 | 600 | 600 | 600 | 600 | 600 | - Conductor cross-section, max. (IEC)
| mm2 | 240 | 240 | 240 | 240 | 240 | 240 | Cable length, max. 4) | | | | | | | | | m | 2600 | 2600 | 2600 | 4000 | 4000 | 4800 | | m | 3900 | 3900 | 3900 | 6000 | 6000 | 7200 | Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | Dimensions | | | | | | | | | mm | 400 | 400 | 400 | 400/600/600 | 400/600/600 | 400/600/600 | | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | | mm | 600 | 600 | 600 | 600 | 600 | 600 | Weight, approx. | kg | 166 | 166 | 166 | 320/440/480 | 320/440/480 | 320/440/480 | Frame size | | FB | FB | FB | GB | GB | GD |
1) The base load current IH DC is the basis for a duty cycle of 150 % for 60 s or Imax DC for 5 s with a duty cycle duration of 300 s. 2) The current demand for the 400 V AC auxiliary power supply is drawn from the line input voltage. 3) The specified power loss represents the maximum value at 100 % utilization. The value is lower under normal operating conditions. 4) Sum of all motor cables and DC link. Longer cable lengths for specific configurations are available on request. 5) The cabinet height increases by 250 mm with IP21 degree of protection, and by 400 mm with IP23, IP43, IP54 degrees of protection. Line voltage 500 … 690 V 3 AC | Basic Line Modules |
|---|
| 6SL3730-1TG33-0AA3 | 6SL3730-1TG34-3AA3 | 6SL3730-1TG36-8AA3 | 6SL3730-1TG41-1AA3 | 6SL3730-1TG41-4AA3 | 6SL3730-1TG41-8AA3 | For a parallel circuit configuration, mounted to the right at the Line Connection Module | – | – | – | 6SL3730-1TG41-1BA3 | 6SL3730-1TG41-4BA3 | 6SL3730-1TG41-8BA3 | For a parallel circuit configuration, mounted to the left at the Line Connection Module | – | – | – | 6SL3730-1TG41-1BC3 | 6SL3730-1TG41-4BC3 | 6SL3730-1TG41-8BC3 | Rated power | | | | | | | | | kW | 250 | 355 | 560 | 900 | 1100 | 1500 | | kW | 195 | 280 | 440 | 710 | 910 | 1220 | | kW | 175 | 250 | 390 | 635 | 810 | 1085 | | kW | 165 | 235 | 365 | 595 | 755 | 1015 | | hp | 250 | 350 | 600 | 900 | 1250 | 1500 | | hp | 200 | 300 | 450 | 800 | 1000 | 1250 | DC link current | | | | | | | | | A | 300 | 430 | 680 | 1100 | 1400 | 1880 | - Base load current IH DC 1)
| A | 234 | 335 | 530 | 858 | 1092 | 1467 | | A | 450 | 645 | 1020 | 1650 | 2100 | 2820 | Input current | | | | | | | | | A | 260 | 375 | 575 | 925 | 1180 | 1580 | | A | 390 | 563 | 863 | 1388 | 1770 | 2370 | Current demand | | | | | | | | - 24 V DC auxiliary power supply
| A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | | A | Internal | Internal | Internal | Internal | Internal | Internal | DC link capacitance | | | | | | | | | ?F | 3200 | 4800 | 7300 | 11600 | 15470 | 19500 | | ?F | 25600 | 38400 | 58400 | 92800 | 123760 | 78000 | Power loss, max. 3) | | | | | | | | | kW | 1.5 | 2.1 | 3.0 | 5.4 | 5.8 | 7.3 | | kW | 1.5 | 2.1 | 3.0 | 5.4 | 5.8 | 7.3 | Cooling air requirement | m3/s | 0.17 | 0.17 | 0.17 | 0.36 | 0.36 | 0.36 | Sound pressure level LpA (1 m) at 50/60 Hz | dB | 66/68 | 66/68 | 66/68 | 71/73 | 71/73 | 71/73 | PE/GND connection | | PE bar | PE bar | PE bar | PE bar | PE bar | PE bar | | mm2 | 600 | 600 | 600 | 600 | 600 | 600 | - Conductor cross-section, max. (IEC)
| mm2 | 240 | 240 | 240 | 240 | 240 | 240 | Cable length, max. 4) | | | | | | | | | m | 1500 | 1500 | 1500 | 2250 | 2250 | 2750 | | m | 2250 | 2250 | 2250 | 3375 | 3375 | 4125 | Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | Dimensions | | | | | | | | | mm | 400 | 400 | 400 | 400/600/600 | 400/600/600 | 400/600/600 | | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | | mm | 600 | 600 | 600 | 600 | 600 | 600 | Weight, approx. | kg | 166 | 166 | 166 | 320/440/480 | 320/440/480 | 320/440/480 | Frame size | | FB | FB | FB | GB | GB | GD |
1) The base load current IH DC is the basis for a duty cycle of 150 % for 60 s or Imax DC for 5 s with a duty cycle duration of 300 s. 2) The current demand for the 500 V/690 V AC auxiliary power supply is drawn from the line input voltage. 3) The specified power loss represents the maximum value at 100 % utilization. The value is lower under normal operating conditions. 4) Sum of all motor cables and DC link. Longer cable lengths for specific configurations are available on request. 5) The cabinet height increases by 250 mm with IP21 degree of protection, and by 400 mm with IP23, IP43, IP54 degrees of protection.
|
|