Measuring instrument D-R 220 | |
Measurements | |
Measuring ranges | |
| 0 ... 25/50/100 % |
| 0 ... 0.2/0.4 ... 1.6 |
| - 0 ... 160 mg/m3
- 0 ... 4 000 mg/m3
|
Measuring principle | Transmission |
Sample gas temperature | Above dew point up to 200 °C, optional up to 500 °C |
Sample gas pressure | -50 ... +10 hPa, optional higher |
Duct diameter | 0.4 ... 10 m |
Ambient temperature | -20 ... +50 °C |
Degree of protection | IP65 |
Measured value output | 0/4 ... 20 mA, 400 ? |
Digital outputs | 2 relay outputs, 30 VA, max. 48 V/0.5 A |
Digital inputs | None |
Accuracy | < 2 % of the measuring range |
Detection limit | < 2 % of the measuring range |
Supply voltage | 24 V DC, 0.4 A from the supply unit |
Dimensions (H x W x D) measuring head | 160 x 150 x 314 mm |
Weight | |
| 2.7 kg |
| 1.6 kg |
Supply box | |
Purge air supply | From the supply box |
Supply voltage | 85 ... 264 V AC, 46 ... 63 Hz, 50 VA |
Dimensions (H x W x D) | 210 x 300 x 380 mm |
Weight | 13 kg |
Degree of protection | IP65 |