Transmission rate | | |
Transfer rate | | |
| 10 ... 100 Mbit/s | 10 ... 100 Mbit/s |
Interfaces | | |
Number of electrical connections | | |
| 4 | 4 |
| 1 | 1 |
Type of electrical connection | | |
| RJ45 port via connection board | RJ45 port via connection board |
| 4-pole terminal block through power supply board | 4-pole terminal block through power supply board |
Supply voltage, current consumption, power loss | | |
Type of voltage of the supply voltage | DC | DC |
Type of voltage supply optional external supply | Yes | Yes |
Supply voltage | | |
| 5 V | 5 V |
| 24 V | 24 V |
| optional external power supply and external supply voltage alternatively via power supply board (optional accessory) | |
Relative symmetrical tolerance for DC | | |
| 5 % | 5 % |
| 20 % | 20 % |
Consumed current | | |
| 0.8 A | 0.8 A |
| 0.3 A | 0.3 A |
Active power loss | 4 W | 4 W |
Active power loss in switch mode maximum | 4.1 W | 4.1 W |
Permitted ambient conditions | | |
Ambient temperature | | |
| 5 ... 60 °C | 5 ... 60 °C |
| -20 ... +60 °C | -20 ... +60 °C |
| -20 ... +60 °C | -20 ... +60 °C |
| | UL approval valid only up to 55 °C during operation |
Relative humidity at 25 °C without condensation during operation maximum | 95 % | 95 % |
Protection class IP | IP00 | IP00 |
Design, dimensions and weight | | |
Module format | PC/104-Plus | PCI-104 |
Width | 90 mm | 90 mm |
Height | 24 mm | 24 mm |
Depth | 95 mm | 95 mm |
Net weight | 110 g | |
Mounting type | Screw mounting | Screw mounting |
Number of plug-in cards of same design plug-in per PC station | 1 | 1 |
Number of units Note | - | - |
Performance data | | |
Performance data PROFINET communication as PN IO-Controller | | |
Software for PROFINET IO communication required | No | No |
Number of PN IO devices on PROFINET IO controller usable total | 128 | 128 |
Number of PN IO IRT devices on PROFINET IO controller usable | 64 | 64 |
Amount of data | | |
| 8 192 byte | 8 192 byte |
| 8 192 byte | 8 192 byte |
| 1 433 byte | 1 433 byte |
| 1 433 byte | 1 433 byte |
Performance data PROFINET communication as PN IO-Device | | |
Amount of data | | |
| 1 433 byte | 1 433 byte |
| 1 433 byte | 1 433 byte |
| 254 byte | 254 byte |
| 254 byte | 254 byte |
| 254 byte | 254 byte |
Number of submodules per PROFINET IO-Device | 64 | 64 |
Product functions management, configuration | | |
Product function MIB support | Yes | Yes |
Protocol is supported | | |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
Configuration software required | Included in scope of supply | Included in scope of supply |
Identification & maintenance function | | |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
Product functions Diagnosis | | |
Product function | | |
| Yes | Yes |
| Yes | Yes |
Product functions switch | | |
Product feature Switch | Yes | Yes |
Product function switch-managed | No | No |
Product function with IRT PROFINET IO switch | Yes | Yes |
Product functions Redundancy | | |
Software for redundancy function required | No | No |
Product function | | |
| Yes | Yes |
| Yes | Yes |
Protocol is supported Media Redundancy Protocol (MRP) | Yes | Yes |
Standards, specifications, approvals | | |
Standard | | |
| 2004/108/EC | |
| CAN/CSA C22.2 & UL 60950-1 | CAN/CSA C22.2 & UL 60950-1 |
| EN 61000-6-3, EN 61000-6-4 | EN 61000-6-3 |
| EN 61000-6-1, EN 61000-6-2 | EN 61000-6-3 |
Certificate of suitability | | |
| Yes | Yes |
| Yes | Yes |
Accessories | | |
accessories | optional: Connection board for CP 1604, power supply board for CP 1604, HARDNET-IE DK (development kit) | optional: Power module, connection module |