General information | | |
Product type designation | CPU 416F-2 | CPU416F-3 PN/DP |
Engineering with | | |
| STEP 7 V5.3 SP2 or higher with hardware update, Distributed Safety V5.2 SP2 or higher | STEP 7 V5.5 or higher with HSP 262 |
Supply voltage | | |
Rated value (DC) | | |
| No; Power supply via system power supply | No; Power supply via system power supply |
Power loss | | |
Power loss, typ. | 4.5 W | 6.5 W |
Memory | | |
Work memory | | |
| 5.6 Mbyte | 16 Mbyte |
| 2.8 Mbyte | 8 Mbyte |
| 2.8 Mbyte | 8 Mbyte |
Load memory | | |
| 64 Mbyte | 64 Mbyte |
| 1 Mbyte | 1 Mbyte |
| 64 Mbyte | 64 Mbyte |
CPU processing times | | |
for bit operations, typ. | 30 ns | 12.5 ns |
for word operations, typ. | 30 ns | 12.5 ns |
for fixed point arithmetic, typ. | 30 ns | 12.5 ns |
for floating point arithmetic, typ. | 90 ns | 25 ns |
Counters, timers and their retentivity | | |
S7 counter | | |
| 2 048 | 2 048 |
IEC counter | | |
| Yes | Yes |
S7 times | | |
| 2 048 | 2 048 |
IEC timer | | |
| Yes | Yes |
Data areas and their retentivity | | |
Flag | | |
| 16 kbyte; Size of bit memory address area | 16 kbyte; Size of bit memory address area |
Address area | | |
I/O address area | | |
| 16 kbyte | 16 kbyte |
| 16 kbyte | 16 kbyte |
Process image | | |
| 16 kbyte | 16 kbyte |
| 16 kbyte | 16 kbyte |
Hardware configuration | | |
Slots | | |
| 1 | 2 |
Time of day | | |
Clock | | |
| Yes | Yes |
Operating hours counter | | |
| 16 | 16 |
Interfaces | | |
Interfaces/bus type | | 1 x MPI/PROFIBUS DP, 1 x PROFINET (2 ports), 1 x PROFIBUS DP (optionally pluggable) |
Number of RS 485 interfaces | 2; Combined MPI / PROFIBUS DP and PROFIBUS DP | 1; Combined MPI / PROFIBUS DP |
Number of other interfaces | | 1; PROFIBUS DP with IF 964-DP (plug-in option; MLFB: 6ES7964-2AA04-0AB0) |
1. Interface | | |
Interface type | Integrated | Integrated |
Physics | RS 485 / PROFIBUS + MPI | RS 485 / PROFIBUS + MPI |
Functionality | | |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
DP master | | |
| 32 | 32 |
2. Interface | | |
Interface type | Integrated | PROFINET |
Physics | RS 485 / PROFIBUS | Ethernet RJ45 |
Number of ports | | 2 |
Functionality | | |
| Yes | No |
| Yes | No |
| | Yes |
| | Yes |
| | Yes |
DP master | | |
| 125 | |
PROFINET IO Controller | | |
| | 256 |
| | 256 |
| | 64 |
3. Interface | | |
Interface type | | Pluggable interface module (IF) |
Plug-in interface modules | | IF 964-DP (MLFB: 6ES7964-2AA04-0AB0) |
Physics | | RS 485 / PROFIBUS |
Functionality | | |
| | No |
| | Yes |
| | Yes |
DP master | | |
| | 125 |
Isochronous mode | | |
Isochronous operation (application synchronized up to terminal) | Yes; For PROFIBUS only | Yes; Via PROFIBUS DP or PROFINET interface |
Communication functions | | |
PG/OP communication | Yes | Yes |
Data record routing | Yes | Yes |
Global data communication | | |
| Yes | Yes |
S7 basic communication | | |
| Yes | Yes |
S7 communication | | |
| Yes | Yes |
S5 compatible communication | | |
| Yes; Via FC AG_SEND and AG_RECV, max. via 10 CP 443-1 or 443-5 | Yes; Via FC AG_SEND and AG_RECV, max. via 10 CP 443-1 or 443-5 |
Standard communication (FMS) | | |
| Yes; Via CP and loadable FB | Yes; Via CP and loadable FB |
Open IE communication | | |
| | Yes; via integrated PROFINET interface and loadable FBs |
| | 94 |
| Via CP 443-1 and loadable FB | Yes; Via integrated PROFINET interface or CP 443-1 and loadable FBs |
| | 94 |
| | Yes; via integrated PROFINET interface and loadable FBs |
| | 94 |
Web server | | |
| No | Yes |
Number of connections | | |
| 64 | 96 |
Standards, approvals, certificates | | |
Use in hazardous areas | | |
| ATEX II 3 G Ex nA IIC T4 Gc | ATEX II 3 G Ex nA IIC T4 Gc |
Ambient conditions | | |
Ambient temperature during operation | | |
| 0 °C | 0 °C |
| 60 °C | 60 °C |
Configuration | | |
Programming | | |
Programming language | | |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
| Yes | Yes |
Know-how protection | | |
| Yes | Yes |
| Yes; With S7 block Privacy | Yes; With S7 block Privacy |
Dimensions | | |
Width | 25 mm | 50 mm |
Height | 290 mm | 290 mm |
Depth | 219 mm | 219 mm |
Weights | | |
Weight, approx. | 700 g | 900 g |