Type of construction | | IM B5 IM V1 IM V3 | IM B5 IM V1 IM V3 | IM B5 IM V1 IM V3 | IM B5 IM V1 IM V3 | IM B5 IM V1 IM V3 |
Cooling method | | Surface convection | Surface convection | Surface convection | Surface convection | Surface convection |
Ambient temperature during operation, perm. | °C (°F) | -15 ... +40 (5 ... 104) >40 ... 55 (104 ... 131) with derating | -15 ... +40 (5 ... 104) >40 ... 55 (104 ... 131) with derating | -15 ... +40 (5 ... 104) >40 ... 55 (104 ... 131) with derating | -15 ... +40 (5 ... 104) >40 ... 55 (104 ... 131) with derating | -15 ... +40 (5 ... 104) >40 ... 55 (104 ... 131) with derating |
Installation altitude, max. | m (ft) | 1000 (3281) | 1000 (3281) | 1000 (3281) | 1000 (3281) | 1000 (3281) |
Sound pressure level LpA (1 m) acc. to DIN EN ISO 1680, max. Tolerance +3 dB | dB | 55 | 55 | 55 | 65 | 65 |
Vibrational load in operation Acc. to IEC 68?2?6, DIN EN 60721 Part 3?0 and Part 3?3 | | Class 3M3 | Class 3M3 | Class 3M3 | Class 3M3 | Class 3M3 |
- Constant deflection in frequency range 2 … 9 Hz
| mm (in) | 1.5 (0.06) | 1.5 (0.06) | 1.5 (0.06) | 1.5 (0.06) | 1.5 (0.06) |
- Constant deflection in frequency range 10 … 200 Hz
| | 0.5 ? g | 0.5 ? g | 0.5 ? g | 0.5 ? g | 0.5 ? g |
Shock load in operation Acc. to DIN EN 60721 Part 3?0 and Part 3?3 | | Class 3M3 | Class 3M3 | Class 3M3 | Class 3M3 | Class 3M3 |
| | 7 ? g | 7 ? g | 7 ? g | 7 ? g | 7 ? g |
| ms | 22 | 22 | 22 | 22 | 22 |
Degree of protection | | | | | | |
| | IP54 (IP65 available soon) | IP65 | IP65 | IP65 | IP65 |
| | IP67 | IP67 | IP67 | IP67 | IP67 |
Weight, approx. | | | | | | |
| kg (lb) | 4.1 (9.04) | 5.3 (11.6) | 7.1 (15.6) | 11.9 (26.2) | 13.9 (30.6) |
| kg | 4.5 (9.92) | 6 (13.2) | 7.8 (17.2) | 13.3 (29.3) | 15.3 (33.7) |
Synchronous servomotor |
Shaft height | | 36 | 48 short | 48 long | 63 short | 63 long |
Rated speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. speed | rpm | 9000 | 9000 | 6400 | 5600 | 6400 |
Rated torque | Nm (lbf-ft) | 0.8 (0.59) | 1.05 (0.77) | 1.8 (1.33) | 2.7 (1.99) | 2.2 (1.62) |
Torque, max. | Nm (lbf-ft) | 3 (2.21) | 4.9 (3.61) | 10 (7.38) | 19.3 (14.2) | 27 (19.9) |
Static torque | Nm (lbf-ft) | 1 (0.74) | 1.3 (0.96) | 2.5 (1.84) | 5 (3.69) | 7.1 (5.24) |
Stall current | A | 1.4 | 1.9 | 1.8 | 3.15 | 5 |
Moment of inertia | | | | | | |
| kgm2 (lbf-in-s2) | 0.065 (0.58) ? 10-3 | 0.16 (1.42) ? 10-3 | 0.29 (2.57) ? 10-3 | 1.12 (9.91) ? 10-3 | 1.47 (13.01) ? 10-3 |
| kgm2 (lbf-in-s2) | 0.075 (0.66) ? 10-3 | 0.192 (1.70) ? 10-3 | 0.32 (2.83) ? 10-3 | 1.22 (10.8) ? 10-3 | 1.57 (13.9) ? 10-3 |
Shaft torsional stiffness | Nm/rad (lbf-ft/rad) | 4100 (3024) | 13000 (9589) | 11400 (8409) | 26500 (19546) | 25000 (18440) |
Motor Module |
Electronics power supply | V DC | 48 | 48 | 48 | 48 | 48 |
Power consumption, max. Electronics power supply | W | 12 | 12 | 12 | 12 | 12 |
Power consumption, brake | W | 10 | 15 | 15 | 20 | 20 |
Rated DC link voltage | V DC | 600 | 600 | 600 | 600 | 600 |
DC-link voltage | V DC | 510 ... 720 | 510 ... 720 | 510 ... 720 | 510 ... 720 | 510 ... 720 |
Output voltage | V AC | 0 ... 0.717 ? DC link voltage | 0 ... 0.717 ? DC link voltage | 0 ... 0.717 ? DC link voltage | 0 ... 0.717 ? DC link voltage | 0 ... 0.717 ? DC link voltage |
Overvoltage trip | V DC | 820 ±2 % | 820 ±2 % | 820 ±2 % | 820 ±2 % | 820 ±2 % |
Undervoltage trip | V DC | 380 ±2 % | 380 ±2 % | 380 ±2 % | 380 ±2 % | 380 ±2 % |
Current-carrying capacity of the DC link | A | 25 | 25 | 25 | 25 | 25 |
DC link capacitance | ?F | 8 | 24 | 24 | 48 | 48 |
Pulse frequency | kHz | 4 | 4 | 4 | 4 | 4 |
Output current | | | | | | |
| A | 1.2 | 1.7 | 1.4 | 1.9 | 2 |
| A | 1.1 | 2.5 | 2 | 1.4 | 1.5 |
| A | 1.7 | 1.3 | 1.1 | 2.8 | 2.9 |
| A | 4.5 | 7.7 | 7.6 | 14 | 21 |
Surface temperature | °C (°F) | <100 (212) | <100 (212) | <100 (212) | <100 (212) | <100 (212) |
Encoder (absolute encoder AM20DQI) |
Resolution within one revolution | bit | 20 | 20 | 20 | 20 | 20 |
Traversing range (multi-turn) | Revolutions | 4096 | 4096 | 4096 | 4096 | 4096 |