Input | |
Input | 1-phase AC |
Supply voltage | |
| 120 V |
| 230 V |
Rated voltage value Vin rated | 120 ... 230 V |
| Set via wire jumper |
Input voltage | |
| 85 ... 132 V |
| 170 ... 264 V |
Wide-range input | No |
Overvoltage resistance | 2.3 ? Vin rated, 1.3 ms |
Mains buffering at Iout rated, min. | 10 ms; at Pout = 120 W and Vin = 93/187 V |
Rated line frequency 1 | 50 Hz |
Rated line frequency 2 | 60 Hz |
Rated line range | 47 ... 63 Hz |
Input current | |
| 2.2 A |
| 0.9 A |
Switch-on current limiting (+25 °C), max. | 32 A |
I?t, max. | 0.8 A?·s |
Built-in incoming fuse | T 3,15 A/250 V (not accessible) |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 6 A characteristic C |
Output | |
Output | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V |
Output voltage | 3-52 V DC |
Total tolerance, static ± | 1 % |
Static mains compensation, approx. | 0.1 % |
Static load balancing, approx. | 0.2 % |
Sense line connection max. voltage control per line | 0.5 V |
Residual ripple peak-peak, max. | 50 mV |
Residual ripple peak-peak, typ. | 20 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 100 mV |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 80 mV |
Adjustment range | 3 ... 52 V |
Product function Output voltage adjustable | Yes |
Output voltage setting | via potentiometer or analog current voltage signal 0 ... 2.5 V |
Status display | Green LED for 24 V OK |
Signaling | Power-Good via relay contact, current monitor signal 0 … 2.5 V |
On/off behavior | No overshoot of Vout (soft start) |
Startup delay, max. | 3 s |
Voltage rise, typ. | 80 ms |
Rated current value Iout rated | 10 A |
| 2 A |
| 10 A |
Current range | 0 ... 10 A |
| max. 120 W |
Supplied active power typical | 120 W |
Constant overload current | |
| 10 A |
| 10 A |
Parallel switching for enhanced performance | Yes |
Numbers of parallel switchable units for enhanced performance | 2 |
Efficiency | |
Efficiency at Vout rated, Iout rated, approx. | 84 % |
Power loss at Vout rated, Iout rated, approx. | 23 W |
Protection and monitoring | |
Output overvoltage protection | Yes, according to EN 60950-1 |
Current limitation | 2 ... 10 A |
Current limitation | 2 ... 10 A, adjustable using potentiometer or analog control voltage signal 0 ... 2.5 V |
Property of the output Short-circuit proof | Yes |
Short-circuit protection | Electronic current limiting (2 ... 10 A) in the range 3 ... 12 V or power limiting (120 W) in the range 12 ... 52 V |
Overcurrent overload capability in normal operation | According to the adjusted current regulation 2 ... 10 A |
Overload/short-circuit indicator | Red LED for current or power limiting |
Safety | |
Primary/secondary isolation | Yes |
Galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 |
Protection class | Class I |
Leakage current | |
| 3.5 mA |
CE mark | Yes |
UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 142), File E143289 |
Explosion protection | - |
FM approval | - |
CB approval | No |
Marine approval | - |
Degree of protection (EN 60529) | IP20 |
EMC | |
Emitted interference | EN 55022 Class B |
Supply harmonics limitation | EN 61000-3-2 |
Noise immunity | EN 61000-6-2 |
Operating data | |
Ambient temperature | |
| 0 ... 60 °C |
| with natural convection |
| -40 ... +85 °C |
| -40 ... +85 °C |
Humidity class according to EN 60721 | Climate class 3K3, no condensation |
Mechanics | |
Connection technology | screw-type terminals |
Connections | |
| L1, N, PE: 1 screw terminal each for 0.5 ... 2.5 mm? single-core/finely stranded |
| L+: 1 screw terminal for 0.5 ... 2.5 mm?; M: 2 screw terminals for 0.5 ... 2.5 mm? |
| Alarm signals, control inputs: 1 screw terminal each for 0.14 ... 1.5 mm? |
Width of the enclosure | 75 mm |
Height of the enclosure | 125 mm |
Depth of the enclosure | 125 mm |
Required spacing | |
| 50 mm |
| 50 mm |
| 0 mm |
| 0 mm |
Weight, approx. | 0.9 kg |
Product feature of the enclosure housing for side-by-side mounting | Yes |
Installation | Snaps onto DIN rail EN 60715 35x7.5/15 |
MTBF at 40 °C | 1 196 172 h |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |