Order?No. | 6GK7?177-1FA10-0AA0 | 6GK7?177-1MA10-0AA0 |
Product-type?designation | | |
Transmission?rate | | |
Transfer?rate?1 | 10 Mbit/s | 10 Mbit/s |
Transfer?rate?2 | 100 Mbit/s | 100 Mbit/s |
Interfaces | | |
Number?of?electrical/optical?connections?for?network?components?or?terminal?equipment?maximum | 4 | 4 |
Number?of?electrical?connections | | |
- for?network?components?and?terminal?equipment
| 4 | 4 |
| - | - |
| 1 | 1 |
Design?of?electrical?connection | | |
- for?network?components?and?terminal?equipment
| | |
| - | - |
| 3-pole?terminal?block | 3-pole?terminal?block |
Supply?voltage,?current?consumption,?power?loss | | |
Type?of?voltage?of?supply?voltage | | |
Supply?voltage?external | 230 V | 24 V |
| 100 V | 10.2 V |
| 240 V | 30.2 V |
Product?component?fusing?at?power?supply?input | Yes | Yes |
Type?of?fusing?at?input?for?supply?voltage | - | - |
Consumed?current?maximum | 0.02 A | 0.15 A |
Active?power?loss?at?24?V?for?DC | - | 1.5 W |
Permitted?ambient?conditions | | |
Ambient?temperature | | |
| 0 … 55 °C | 0 … 55 °C |
| -40 °C 70 °C | -40 °C 70 °C |
| -40 °C | -40 °C |
Relative?humidity?at?25?°C?without?condensation?during?operating?maximum | 90 % | 90 % |
Protection?class?IP | IP20 | IP20 |
Design,?dimensions?and?weight | | |
Design | | |
Width | 72 mm | 72 mm |
Height | 90 mm | 90 mm |
Depth | 55 mm | 55 mm |
Net?weight | 0.155 kg | 0.14 kg |
Type?of?mounting | | |
| Yes | Yes |
| Yes | Yes |
| No | No |
Type?of?mounting | - | - |
Product?properties,?functions,?components?general | | |
Cascading?in?cases?of?star?structuring | - | - |
Product?functions?management,?configuration | | |
Product?function?switch-managed | No | No |
Standards,?specifications,?approvals | | |
Standard | | |
| | |
| - | - |
| | |
- for?hazardous?area?of?CSA?and?UL
| - | - |
| - | - |
- for?interference?immunity
| - | - |
Verification?of?suitability | | |
| Yes | Yes |
| Yes | Yes |
| No | No |