| | 400 V TN/TT system | 500 V IT system | 690 V TN/TT system | 690 V IT system |
| | Version – see selection and ordering data |
Option text | Additional ordering data -Z with order code and, if necessary, with plain text specification | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
External control voltage supply |
Connection for 230 V 1 AC 50 Hz control voltage provided by customer, without UPS backup | C56 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Connection for 230 V 1 AC 50 Hz control voltage provided by customer, with UPS backup | C57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
RFI suppression filter |
RFI suppression filter, category C2 or C3 (class A) | L00 | ? | ? | ? | ? | – | – | – | – | ? | ? | ? | ? | – | – | – | – |
RFI suppression filter, category C1 (class B) | L02 | ? | ? | ? | ? | – | – | – | – | – | – | – | – | – | – | – | – |
Line Harmonics Filter |
Line Harmonics Filter for 50 Hz line frequency (supplied separately packed) | L03 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Line Harmonics Filter for 60 Hz line frequency up to 480 V (supplied separately packed) | L04 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Output filter |
Strengthened dv/dt output filter for max. 250/300 m (type-dependent). Design for longer motor cables available on request | L10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ?1) | ?1) | ? | ? | ?1) | ?1) |
Sine-wave filter IP00 for compact unit, suitable for motor frequencies of ? 75 Hz, voltage drop of approximately 5 % of line voltage (supplied separately packed) | L16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Standard accessories packages |
Main switch integrated into compact unit (might alter dimensions of unit) | S41 | ? | ? | ?2) | – | ? | ? | ?2) | – | ? | ? | ?2) | – | ? | ? | ?2) | – |
Braking chopper |
Braking chopper integrated into converter (braking resistor is not included and must be ordered separately) | L72 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Degrees of protection |
Increased degree of protection IP21 for compact units | M21 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Other options |
Board for mains supply backup | E85 | X | X | X | X | X | X | X | X | ? | ? | ? | ? | ? | ? | ? | ? |
External 4-line operator panel, supplied separately packed | K14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Peripheral boards |
Peripheral board 1 | G02 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Peripheral board 2 | G03 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Peripheral board 3 | G04 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Peripheral board 4 | G05 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Additional boards for bus connection |
Board for PROFIBUS DPV1 | G01 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Board for CANopen | G20 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Board for Modbus RTU | G22 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Board for Modbus TCP | G27 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Accessories for IMS |
USB PROFIBUS interface (supplied separately packed) | G13 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ethernet-PROFIBUS gateway | G14 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ethernet-to-RS232/485/422 converter (supplied separately packed) | G15 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
USB cable A/B (supplied separately packed) | G16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Extension of the liability for defects |
Extension of the liability for defects by 12 months as of commissioning date or by 24 months as of delivery date | Q80 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Extension of the liability for defects by 18 months as of commissioning date or by 30 months as of delivery date | Q81 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Extension of the liability for defects by 24 months as of commissioning date or by 36 months as of delivery date | Q82 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Extension of the liability for defects by 30 months as of commissioning date or by 42 months as of delivery date | Q83 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Extension of the liability for defects by 36 months as of commissioning date or by 48 months as of delivery date | Q84 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Extension of the liability for defects by 48 months as of commissioning date or by 60 months as of delivery date | Q85 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Label for plant identification |
Cabinet designation TAG/ITEM number according to ordering data | T01 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Customized labels | Y33 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ambient temperature for air-cooled converters |
45 °C ambient temperature (with corresponding derating) | V61 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
50 °C ambient temperature (with corresponding derating) | V62 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
55 °C ambient temperature (for compact units with corresponding derating only) | V63 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Installation altitude |
Installation altitude max. 1500 m above sea level (with corresponding derating) | V86 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Installation altitude max. 2000 m above sea level (with corresponding derating) | V87 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Installation altitude max. 2500 m above sea level (with corresponding derating) | V88 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Installation altitude max. 3000 m above sea level (with corresponding derating) | V89 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Acceptance tests for converters |
Routine test under no-load conditions with customer present | F71 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Routine test with 1PS or 1MD motor (ordered with converter in package), under no-load conditions (without customer present) | F72 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Routine test with 1PS or 1MD motor (ordered with converter in package), under no-load conditions with customer present | F73 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Visual inspection and function test under rated load using test bay motor (without customer present) | F80 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Visual inspection and function test under rated load using test bay motor with customer present | F81 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Visual inspection and function test under rated load with 1PS or 1MD motor (ordered with converter in package) (without customer present) | F82 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Visual inspection and function test under rated load with 1PS or 1MD motor (ordered with converter in package) with customer present | F83 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Advanced visual inspection and function test under rated load with 1PS or 1MD motor (ordered with converter in package) (without customer present) | F84 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Advanced visual inspection and function test under rated load with 1PS or 1MD motor (ordered with converter in package) with customer present | F85 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Supplementary documentation |
Test sequence schedule | B48 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Spare parts price list | B38 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Converter display language |
Display language Norwegian/English | T23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Swedish/English | T24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Czech/English | T25 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Hungarian/English | T26 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language French/English | T58 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Spanish/English | T60 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language German/English | T74 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language English/German | T76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Portuguese/English | T82 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Russian/English | T85 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Display language Polish/English | T86 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Language of assembly and operating instructions |
Different language for assembly and operating instructions | Y13 • and identification code | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Certifications |
Gost R certificate | U04 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Engineering (for description refer to section Option descriptions under Engineer To Order – ETO) |
Extended overvoltage range | | ? | ? | ? | ? | –3) | –3) | –3) | –3) | ? | ? | ? | ? | ? | ? | ? | ? |