Input | | | | | |
Type of the power supply network | Controlled DC voltage
| Controlled DC voltage
| Controlled DC voltage
| Controlled DC voltage
| Controlled DC voltage (SITOP select is not designed for operation with DC UPS module 40 A (6EP1 931-2FC21/-2FC42)
|
Supply voltage for DC Rated value | 24 V | 24 V | 24 V | 24 V | 24 V |
Input voltage for DC | 22 ... 30 V | 22 ... 30 V | 22 ... 30 V | 22 ... 30 V | 22 ... 30 V |
Overvoltage overload capability | 35 V | 35 V | 35 V | 35 V | 35 V; 100 ms |
Input current at rated input voltage 24 V Rated value | 12 A | 12 A | 40 A | 40 A | 40 A |
Output | | | | | |
Voltage curve at output | controlled DC voltage
| controlled DC voltage
| controlled DC voltage
| controlled DC voltage
| controlled DC voltage
|
Formula for output voltage | Vin - approx. 0.2 V | Vin - approx. 0.2 V | Vin - approx. 0.2 V | Vin - approx. 0.2 V | Vin - approx. 0.3 V |
Relative overall tolerance of the voltage Note | In accordance with the supplying input voltage | In accordance with the supplying input voltage | In accordance with the supplying input voltage | In accordance with the supplying input voltage | In accordance with the supplying input voltage |
Number of outputs | 4 | 4 | 4 | 4 | 4 |
Output current up to 60 °C per output Rated value | 3 A | 3 A | 10 A | 10 A | 10 A |
Adjustable response value current of the current-dependent overload release | 0.5 ... 3 A | 0.5 ... 3 A | 3 ... 10 A | 3 ... 10 A | 2 ... 10 A |
Type of response value setting | via potentiometer | via potentiometer | via potentiometer | via potentiometer | via potentiometer |
Product property parallel switching of outputs | No | No | No | No | No |
Type of outputs connection | Simultaneous connection of all outputs after power up of the supply voltage > 20 V, delay time of 25 ms, 100 ms or adjustable "load optimised" via DIP switch for sequential connection | Simultaneous connection of all outputs after power up of the supply voltage > 20 V, delay time of 25 ms, 100 ms or adjustable "load optimised" via DIP switch for sequential connection | Simultaneous connection of all outputs after power up of the supply voltage > 20 V, delay time of 25 ms, 100 ms or adjustable "load optimised" via DIP switch for sequential connection | Simultaneous connection of all outputs after power up of the supply voltage > 20 V, delay time of 25 ms, 100 ms or adjustable "load optimised" via DIP switch for sequential connection | Simultaneous connection of all outputs after power up of the supply voltage, delay time of 24 ms or 100 ms programmable for sequential connection |
Efficiency | | | | | |
Efficiency in percent | 97 % | 97 % | 99 % | 99 % | 97 % |
Active power loss at rated output current at rated output current typical | 9 W | 9 W | 10 W | 10 W | 30 W |
Switch-off characteristic per output | | | | | |
Switching characteristic | | | | | |
| Iout = 1.0 ...1.5 x set value, switch-off after approx. 5 s | Iout = 1.0 ...1.5 x set value, switch-off after approx. 5 s | Iout = 1.0 ...1.5 x set value, switch-off after approx. 5 s | Iout = 1.0 ...1.5 x set value, switch-off after approx. 5 s | Iout = 1.0 ...1.3 x set value, switch-off after approx. 5 s |
| Iout = 1.5 x set value, switch-off not before typ. 100 ms
| Iout = 1.5 x set value, switch-off not before typ. 100 ms
| Iout = 1.5 x set value, switch-off not before typ. 100 ms
| Iout = 1.5 x set value, switch-off not before typ. 100 ms
| Iout = 1.3 x set value, switch-off after approx. 50 ... 100 ms
|
| Iout > set value and Vin < 20 V, switch-off after approx. 0.5 ms
| Iout > set value and Vin < 20 V, switch-off after approx. 0.5 ms
| Iout > set value and Vin < 20 V, switch-off after approx. 0.5 ms
| Iout > set value and Vin < 20 V, switch-off after approx. 0.5 ms
| Iout > set value and Vin < 20 V, switch-off after approx. 0.5 ms
|
Residual current at switch-off typical | | | | | 20 mA |
Design of the reset device/resetting mechanism | via sensor per output | via sensor per output | via sensor per output | via sensor per output | Using keys on the module
|
Remote reset function | Non-electrically isolated 24 V input (signal level "high" at > 15 V) | Non-electrically isolated 24 V input (signal level "high" at > 15 V) | Non-electrically isolated 24 V input (signal level "high" at > 15 V) | Non-electrically isolated 24 V input (signal level "high" at > 15 V) | - |
Protection and monitoring | | | | | |
Overload protection type for cables | 5 A per output (not accessible) | 5 A per output (not accessible) | 15 A per output (not accessible) | 15 A per output (not accessible) | blade-type fuse per output (equipped with 15 A fuse in as-delivered state)
|
Display version for normal operation | Three-color LED per output: green LED for "Output switched through"; yellow LED for "Output switched off manually"; red LED for "Output switched off due to overcurrent" | Three-color LED per output: green LED for "Output switched through"; yellow LED for "Output switched off manually"; red LED for "Output switched off due to overcurrent" | Three-color LED per output: green LED for "Output switched through"; yellow LED for "Output switched off manually"; red LED for "Output switched off due to overcurrent" | Three-color LED per output: green LED for "Output switched through"; yellow LED for "Output switched off manually"; red LED for "Output switched off due to overcurrent" | Two-color LED per output: green LED for "Output switched through"; red LED for "Output switched off due to overcurrent" |
Design of the switching contact for signaling function | Common signal contact (changeover contact, rating 0.1 A/24 V DC)
| Status signal output (pulse/pause signal, can be evaluated via Simatic function block) | Common signal contact (changeover contact, rating 0.1 A/24 V DC)
| Status signal output (pulse/pause signal, can be evaluated via Simatic function block) | Common signal contact (NO contact, rating 0.5 A/24 V DC)
|
Safety | | | | | |
Galvanic isolation between input and output at switch-off | No | No | No | No | No |
Operating resource protection class | Class III | Class III | Class III | Class III | Class III |
Certificate of suitability | | | | | |
| Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes |
| UL-Recognized (UL 2367) File E328600; cULus-Listed (UL 508, CSA C22.2 No. 107.1) File E197259 | UL-Recognized (UL 2367) File E328600; cULus-Listed (UL 508, CSA C22.2 No. 107.1) File E197259 | UL-Recognized (UL 2367) File E328600; cULus-Listed (UL 508, CSA C22.2 No. 107.1) File E197259 | UL-Recognized (UL 2367) File E328600; cULus-Listed (UL 508, CSA C22.2 No. 107.1) File E197259 | UL-Recognized (UL 2367) File E328600; cULus-Listed (UL 508, CSA C22.2 No. 107.1) File E197259; cURus (UL 60950, CSA C22.2 No. 60950) File E151273 |
Standard | | | | | |
| according to EN 60950-1 and EN 50178
| according to EN 60950-1 and EN 50178
| according to EN 60950-1 and EN 50178
| according to EN 60950-1 and EN 50178
| according to EN 60950-1 and EN 50178
|
| IECEx (IEC 60079-0, -15); ATEX (EN 60079-0, -15); cCSAus (CSA C22.2 No. 213, No. 60079, ANSI/ISA 12.12.01, UL 60079) | IECEx (IEC 60079-0, -15); ATEX (EN 60079-0, -15); cCSAus (CSA C22.2 No. 213, No. 60079, ANSI/ISA 12.12.01, UL 60079) | IECEx (IEC 60079-0, -15); ATEX (EN 60079-0, -15); cCSAus (CSA C22.2 No. 213, No. 60079, ANSI/ISA 12.12.01, UL 60079) | IECEx (IEC 60079-0, -15); ATEX (EN 60079-0, -15); cCSAus (CSA C22.2 No. 213, No. 60079, ANSI/ISA 12.12.01, UL 60079) | ATEX (EN 60079-0, -15); cCSAus (CSA E60079-0, -15; UL 60079-0, -15; UL 1604) |
Certificate of suitability | | | | | |
| IECEx Ex nA nC IIC T4 Gc; ATEX (EX) II 3G Ex nA nC IIC T4 Gc; cCSAus Class I, Div. 2, Group ABCD, T4 | IECEx Ex nA IIC T4 Gc; ATEX (EX) II 3G Ex nA IIC T4 Gc; cCSAus Class I, Div. 2, Group ABCD, T4 | IECEx Ex nA nC IIC T4 Gc; ATEX (EX) II 3G Ex nA nC IIC T4 Gc; cCSAus Class I, Div. 2, Group ABCD, T4 | IECEx Ex nA IIC T4 Gc; ATEX (EX) II 3G Ex nA IIC T4 Gc; cCSAus Class I, Div. 2, Group ABCD, T4 | ATEX (EX) II 3G Ex nAC IIC T4 U; cCSAus Class I, Div. 2, Group ABCD, T4 |
| Yes | Yes | Yes | Yes | No |
Shipbuilding approval | GL, ABS | GL, ABS | GL, ABS | GL, ABS | |
Protection class IP | IP20 | IP20 | IP20 | IP20 | IP20 |
EMC | | | | | |
Standard | | | | | |
| EN 55022 Class B
| EN 55022 Class B
| EN 55022 Class B
| EN 55022 Class B
| EN 55022 Class B
|
| EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 | EN 61000-6-2 |
Operating data | | | | | |
Ambient temperature | | | | | |
| 0 ... 60 °C | 0 ... 60 °C | 0 ... 60 °C | 0 ... 60 °C | 0 ... 60 °C |
| with natural convection
| with natural convection
| with natural convection
| with natural convection
| with natural convection
|
| -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C |
| -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C | -40 ... +85 °C |
Mechanics | | | | | |
Type of electrical connection | screw-type terminals | screw-type terminals | screw-type terminals | screw-type terminals | screw-type terminals |
| +24 V: 2 screw terminals for 0.5 ... 10 mm?; 0 V: 2 screw terminals for 0.5 ... 4 mm?
| +24 V: 2 screw terminals for 0.5 ... 10 mm?; 0 V: 2 screw terminals for 0.5 ... 4 mm?
| +24 V: 2 screw terminals for 0.5 ... 10 mm?; 0 V: 2 screw terminals for 0.5 ... 4 mm?
| +24 V: 2 screw terminals for 0.5 ... 10 mm?; 0 V: 2 screw terminals for 0.5 ... 4 mm?
| +24 V: 2 screw terminals for 0.33 ... 10 mm?; 0 V: 2 screw terminals for 0.22 ... 4 mm?
|
| Output 1 ... 4: 1 screw terminal each for 0.5 ... 4 mm? | Output 1 ... 4: 1 screw terminal each for 0.5 ... 4 mm? | Output 1 ... 4: 1 screw terminal each for 0.5 ... 4 mm? | Output 1 ... 4: 1 screw terminal each for 0.5 ... 4 mm? | Output 1 ... 4: 1 screw terminal each for 0.22 ... 4 mm? |
| 3 screw terminals for 0.5 ... 4 mm?
| 3 screw terminals for 0.5 ... 4 mm?
| 3 screw terminals for 0.5 ... 4 mm?
| 3 screw terminals for 0.5 ... 4 mm?
| 2 screw terminals for 0.22 ... 4 mm?
|
| Remote reset: 1 screw terminal for 0.5 ... 4 mm?
| Remote reset: 1 screw terminal for 0.5 ... 4 mm?
| Remote reset: 1 screw terminal for 0.5 ... 4 mm?
| Remote reset: 1 screw terminal for 0.5 ... 4 mm?
| -
|
Width of the enclosure | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Height of the enclosure | 80 mm | 80 mm | 80 mm | 80 mm | 90 mm |
Depth of the enclosure | 72 mm | 72 mm | 72 mm | 72 mm | 90 mm |
Installation width | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Mounting height | 180 mm | 180 mm | 180 mm | 180 mm | 190 mm |
Net weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.4 kg |
Mounting type | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 | Snaps onto DIN rail EN 60715 35x7.5/15 |
Product component belonging to | | | | | 4x blade-type fuse 15 A |
Mechanical accessories | Device identification label 20 mm ? 7 mm, pastel-turpuoise 3RT1900-1SB20
| Device identification label 20 mm ? 7 mm, pastel-turpuoise 3RT1900-1SB20
| Device identification label 20 mm ? 7 mm, pastel-turpuoise 3RT1900-1SB20
| Device identification label 20 mm ? 7 mm, pastel-turpuoise 3RT1900-1SB20
| |
Other information | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) | Specifications at rated input voltage and ambient temperature +25 °C (unless otherwise specified) |