Rated current | A | 12 | 25 | 36 | 74 | 105 |
Power loss | kW | 0.02 | 0.02 | 0.016 | 0.026 | 0.043 |
Line/load connection L1, L2, L3 / U, V, W | | Screw-type terminals | Screw-type terminals | Screw-type terminals | Screw-type terminals | Screw-type terminals |
| mm2 | 10 | 10 | 10 | 35 | 50 |
PE connection | | M6 screw studs according to DIN 46234 | M6 screw studs according to DIN 46234 | M6 screw studs according to DIN 46234 | M6 screw studs according to DIN 46234 | M6 screw studs according to DIN 46234 |
Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions | | | | | | |
| mm (in) | 60 (2.36) | 60 (2.36) | 50 (1.97) | 75 (2.95) | 100 (3.94) |
| mm (in) | 285 (11.22) | 285 (11.22) | 420 (16.54) | 433 (17.05) | 466 (18.35) |
| mm (in) | 122 (4.80) | 122 (4.80) | 226 (8.90) | 226 (8.90) | 226 (8.90) |
Weight, approx. | kg (lb) | 2.1 (4.63) | 2.3 (5.07) | 5 (11.0) | 7.5 (16.5) | 11.5 (25.4) |
Approvals, according to | | cURus | cURus | cURus | cURus | cURus |
Suitable for Smart Line Module in booksize or booksize compact format | Type | 6SL3130-6AE15-0AB1 6SL3131-6AE15-0AA1 6SL3136-6AE15-0AA1 | 6SL3130-6AE21-0AB1 6SL3131-6AE21-0AA1 6SL3136-6AE21-0AA1 | 6SL3130-6TE21-6AA4 6SL3131-6TE21-6AA3 6SL3430-6TE21-6AA1 | 6SL3130-6TE23-6AA3 6SL3131-6TE23-6AA3 | 6SL3130-6TE25-5AA3 6SL3131-6TE25-5AA3 |
- Rated power of the Smart Line Module
| kW | 5 | 10 | 16 | 36 | 55 |