Rated current | A | 47 | 61.8 | 92 | 92 |
Power loss | kW (hp) | 0.185 | 0.152 | 0.251 | 0.251 |
Connection to the Power Module | | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
| mm2 | 50 | 50 | 95 | 95 |
Motor connection | | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
| mm2 | 50 | 50 | 95 | 95 |
PE connection | | M6 screw | M6 screw | M8 screw | M8 screw |
Cable length, max. between sine-wave filter and motor | | | | | |
| | | | | |
| m (ft) | 200 | 200 | 200 | 200 |
| m (ft) | 300 | 300 | 300 | 300 |
Dimensions | | | | | |
| mm (in) | 250 | 250 | 275 | 275 |
| mm (in) | 315 | 305 | 368 | 368 |
| mm (in) | 262 | 262 | 275 | 275 |
Possible as base component | | No | No | No | No |
Degree of protection | | IP00 | IP00 | IP00 | IP00 |
Weight, approx. | kg (lb) | 24.0 | 34.0 | 45.0 | 45.0 |
Suitable for PM230 Power Module degree of protection IP20 | Type | 6SL3210-1NE24-5UL0 6SL3210-1NE24-5AL0 | 6SL3210-1NE26-0UL0 6SL3210-1NE26-0AL0 | 6SL3210-1NE27-5UL0 6SL3210-1NE27-5AL0 | 6SL3210-1NE28-8UL0 6SL3210-1NE28-8AL0 |
Suitable for PM230 Power Module degree of protection IP55/UL Type 12 | Type | 6SL3223-0DE32-2UA0 6SL3223-0DE32-2AA0 | 6SL3223-0DE33-0UA0 6SL3223-0DE33-0AA0 | 6SL3223-0DE33-7UA0 6SL3223-0DE33-7AA0 | 6SL3223-0DE34-5UA0 6SL3223-0DE34-5AA0 |
- Rated power of the Power Module
| kW (hp) | 22 | 30 | 37 | 45 |
- Rated current Irated of the Power Module
| A | 45 | 60 | 75 | 90 |
| | FSD | FSD | FSE | FSE |