Internal air cooling | 6SL3100-0BE21-6AB0 | 6SL3100-0BE23-6AB0 | 6SL3100-0BE25-5AB0 | 6SL3100-0BE28-0AB0 | 6SL3100-0BE31-2AB0 |
Rated current | A | 27 | 60 | 88 | 132 | 200 |
Power requirement 24 V DC electronics power supply, max. | A | 0.25 | 0.5 | 0.6 | 1.2 | 1.2 |
Internal resistance Digital input "Fan off" (X21/Pin 4) | ? | 1440 ±10 % | 1440 ±10 % | 1440 ±10 % | 1440 ±10 % | 1440 ±10 % |
Power loss | kW | 0.3 | 0.39 | 0.45 | 0.575 | 0.8 |
Cooling air requirement | m3/s (ft3/s) | 0.03 (1.1) | 0.04 (1.4) | 0.075 (2.6) | 0.15 (5.3) | 0.15 (5.3) |
Sound pressure level LpA (1 m) | dB | 57 | 60 | 66 | 68 | 68 |
Line/load connection L1, L2, L3/U2, V2, W2 | | Screw-type terminals | Screw-type terminals | Screw-type terminals | M8 screw studs | M8 screw studs |
| mm2 | 16 | 50 | 50 | 2.5 … 120 or 2 ? 50 | 2.5 … 120 or 2 ? 50 |
Thermostatic switch (NC contact) | | | | | | |
| | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A | 250 V AC/1.6 A 60 V DC/0.75 A |
PE connection | | M5 screw | M5 screw | M6 screw | M8 screw | M8 screw |
Degree of protection | | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions | | | | | | |
| mm (in) | 100 (3.94) | 150 (5.91) | 200 (7.87) | 300 (11.81) | 300 (11.81) |
| mm (in) | 380 (14.96) | 380 (14.96) | 380 (14.96) | 380 (14.96) | 380 (14.96) |
| mm (in) | 270 (10.63) | 270 (10.63) | 270 (10.63) | 270 (10.63) | 270 (10.63) |
Weight, approx. | kg (lb) | 11 (24.3) | 18.5 (40.8) | 21 (46.3) | 29 (64.0) | 36 (79.4) |
Approvals, according to | | cURus | cURus | cURus | cURus | cURus |
Suitable for Active Line Module in booksize format | Type | 6SL3130-7TE21-6AA4 6SL3131-7TE21-6AA3 6SL3136-7TE21-6AA3 | 6SL3130-7TE23-6AA3 6SL3131-7TE23-6AA3 6SL3136-7TE23-6AA3 | 6SL3130-7TE25-5AA3 6SL3131-7TE25-5AA3 6SL3136-7TE25-5AA3 | 6SL3130-7TE28-0AA3 6SL3131-7TE28-0AA3 6SL3136-7TE28-0AA3 | 6SL3130-7TE31-2AA3 6SL3131-7TE31-2AA3 6SL3136-7TE31-2AA3 6SL3135-7TE31-2AA3 |
- Rated power of the Active Line Module
| kW | 16 | 36 | 55 | 80 | 120 |