| | 1FL5060-… | 1FL5062-… | 1FL5064-… | 1FL5066-… |
Type of motor | Synchronous motor |
Rated speed | 2000 rpm |
Encoder | TTL encoder with 2500 S/R |
Infeed | Non-stabilized |
Type of construction in accordance with EN 60034-7 (IEC 60034-7) | IM B5 (IM V1, IM V3) |
Degree of protection in accordance with EN 60034-5 (IEC 60034-5) | IP54 |
Cooling | Natural cooling |
Shaft end in accordance with DIN 748-3 (IEC 60072-1) | Plain shaft/Shaft key (C type) |
Paint finish | Black |
Insulation of the stator winding in accordance with EN 60034-1 (IEC 60034-1) | Temperature class 130 (B) |
Ambient temperature | |
| -20 ... +80 °C |
| 0 ... 45 °C without derating, > 45 ... 55 °C derating to 70 % |
Torque | | | | |
| 4 Nm | 6 Nm | 7.7 Nm | 10 Nm |
- Torque, max. Mmax
(converter)
| 8 Nm | 12 Nm | 15.4 Nm | 20 Nm |
Rated power | 0.8 kW | 1.2 kW | 1.5 kW | 2 kW |
Static current | 4 A | 6 A | 7 A | 10 A |
Rated speed | 2000 rpm | 2000 rpm | 2000 rpm | 2000 rpm |
Efficiency ? | 91.1 % | 93.3 % | 92.0 % | 93.7 % |
Moment of inertia | | | | |
| 11.01 ? 10-4 kgm2 | 15.44 ? 10-4 kgm2 | 20.17 ? 10-4 kgm2 | 25.95 ? 10-4 kgm2 |
| 12.68 ? 10-4 kgm2 | 17.11 ? 10-4 kgm2 | 21.84 ? 10-4 kgm2 | 27.62 ? 10-4 kgm2 |
Shaft height | 65 mm | 65 mm | 65 mm | 65 mm |
Dimensions | | | | |
| 130 mm | 130 mm | 130 mm | 130 mm |
- Length (without/with brake)
| 221/263 mm | 239/281 mm | 253/295 mm | 277/319 mm |
Weight (without/with brake) | 6/8.6 kg | 7.6/10.2 kg | 8.6/11.2 kg | 10.6/13.2 kg |
Certification | CE |