Article?No. | 6EP1?332-5BA00 |
Technical?specifications | |
Product | SITOP?PSU100C |
Power?supply,?type | 24?V/2.5?A |
Input | |
Input | 1-phase?AC?or?DC |
Rated?voltage?value?Vin?rated | 100 … 230 V |
Supply?voltage?1?with?AC?maximum?rated?value | |
Voltage?range | 85 ... 264 V |
Input?voltage?at?DC | 110 … 300 V |
Overvoltage?resistance | 2.3???Vin?rated,?1.3?ms |
Mains?buffering?at?Iout?rated,?min. | 20 ms |
Mains?buffering | at?Vin?=?230?V |
Rated?line?frequency | |
| 50 Hz |
| 60 Hz |
Rated?line?range | 47 ... 63 Hz |
Input?current | |
- at?nominal?level?of?the?input?voltage?100?V?nominal?value
| 1.21 A |
- at?nominal?level?of?the?input?voltage?230?V?nominal?value
| 0.67 A |
Switch-on?current?limiting?(+25?°C),?max. | 31 A |
I?t,?max. | 2.4 A?·s |
Built-in?incoming?fuse | internal |
Protection?in?the?mains?power?input?(IEC?898) | Recommended?miniature?circuit?breaker:?from?16?A?characteristic?B?or?from?10?A?characteristic?C |
Output | |
Output | Controlled,?isolated?DC?voltage |
Rated?voltage?Vout?DC | 24 V |
Total?tolerance,?static?± | 3 % |
Static?mains?compensation,?approx. | 0.1 % |
Static?load?balancing,?approx. | 0.2 % |
Residual?ripple?peak-peak,?max. | 200 mV |
Residual?ripple?peak-peak,?typ. | 55 mV |
Spikes?peak-peak,?max.?(bandwidth:?20?MHz) | 300 mV |
Spikes?peak-peak,?typ.?(bandwidth:?20?MHz) | 50 mV |
Adjustment?range | 22.2 ... 26.4 V |
Product?feature?output?voltage?adjustable | Yes |
Output?voltage?setting | via?potentiometer |
Status?display | Green?LED?for?output?voltage?OK |
On/off?behavior | Overshoot?of?Vout?approx.?1?% |
Startup?delay,?max. | 0.7 s |
Voltage?rise,?typ. | 100 ms |
Rated?current?value?Iout?rated | 2.5 A |
Current?range | 0 ... 2.5 A |
Note | +55?...?+70?°C:?Derating?3,5%/K |
delivered?active?power?typ. | 60 W |
short-term?overload?current?at?short-circuit?during?operation?typical | |
Parallel?switching?for?enhanced?performance | Yes |
Numbers?of?parallel?switchable?units?for?enhanced?performance | 2 |
Efficiency | |
Efficiency?at?Vout?rated,?Iout?rated,?approx. | 87 % |
Power?loss?at?Vout?rated,?Iout?rated,?approx. | 9 W |
Effective?power?loss?at?idle?maximum | 0.75 W |
Closed-loop?control | |
Dynamic?mains?compensation?(Vin?rated?±15?%),?max. | 0.1 % |
Dynamic?load?smoothing?(Iout:?10/90/10?%),?Uout?±?typ. | 3 % |
Load?step?setting?time?10?to?90%,?typ. | 4 ms |
Load?step?setting?time?90?to?10%,?typ. | 4 ms |
Protection?and?monitoring | |
Output?overvoltage?protection | Yes,?according?to?EN?60950-1 |
Current?limitation,?typ. | 3 A |
Characteristic?feature?of?the?output?short-circuit?protected | Yes |
Short-circuit?protection | Electronic?shutdown,?automatic?restart |
Overload/short-circuit?indicator | - |
Safety | |
Primary/secondary?isolation | Yes |
Potential?separation | Safety?extra-low?output?voltage?Uout?acc.?to?EN?60950-1?and?EN?50178 |
Protection?class | Class?I |
stray?current | |
| 3.5 mA |
| 0.4 mA |
CE?mark | Yes |
UL/CSA?approval | Yes |
UL/cUL?(CSA)?approval | cULus-Listed?(UL?508,?CSA?C22.2?No.?107.1),?File?E197259;?cURus-Recognized?(UL?60950,?CSA?C22.2?No.?60950),?File?E151273,?NEC?class?2?(acc.?to?UL?1310) |
Explosion?protection | ATEX?(EX)?II?3G?Ex?nA?IIC?T4;?cCSAus?(CSA?C22.2?No.?213-M1987,?ANSI/ISA-12.12.01-2007)?Class?I,?Div.?2,?Group?ABCD,?T4 |
FM?approval | No |
FM?approval | - |
CB?approval | Yes |
Marine?approval | GL,?ABS |
Degree?of?protection?(EN?60529) | IP20 |
EMC | |
Emitted?interference | EN?55022?Class?B |
Supply?harmonics?limitation | not?applicable |
Noise?immunity | EN?61000-6-2 |
Operating?data | |
Ambient?temperature | |
| -20 ... +70 °C |
Note | with?natural?convection |
| -40 ... +85 °C |
| -40 ... +85 °C |
Humidity?class?according?to?EN?60721 | Climate?class?3K3,?no?condensation |
Mechanics | |
Connection?technology | screw-type?terminals |
Connections | |
| L,?N,?PE:?Removable?screw?terminal,?each?for?1?x?0.5?...?2.5?mm? |
| +:?1?screw?terminal?for?0.5?...?2.5?mm?;?-:?2?screw?terminals?for?0.5?...?2.5?mm? |
| - |
Width?of?the?housing | 45 mm |
Height?of?the?housing | 80 mm |
Depth?of?the?housing | 100 mm |
Installation?width | 45 mm |
Installation?height | 180 mm |
Weight,?approx. | 0.22 kg |
Product?feature?of?the?housing?housing?for?side-by-side?mounting | Yes |
Mounting?type | |
| No |
| Yes |
| No |
Installation | Snaps?onto?DIN?rail?EN?60715?35x7.5/15 |
Electrical?accessories | Removable?spring-type?terminal?6EP1971-5BA00 |