Product designation | | SIPLUS CMS1000 Bearing Guard |
Product description | | Device for monitoring mechanical vibrations based on characteristic values |
General technical data: | | |
Protection class IP | | IP20 |
Ambient temperature | | |
| °C | -25 ... +60 |
| °C | -25 ... +60 |
| °C | -25 ... +60 |
Relative humidity / without condensation / during operation | % | 5 ... 95 |
Consumed current / for DC / at 24 V / typical | mA | 210 |
Active power loss / total / typical | W | 3.5 |
Equipment marking | | |
| | P |
| | P |
Power supply: | | |
Type of voltage / of the supply voltage | | AC/DC |
Supply voltage / 1 | | |
| V | 24 |
| | |
| V | 115 ... 240 |
| V | 115 ... 240 |
Installation/ mounting/ dimensions: | | |
mounting position / recommended | | vertical |
Mounting type | | standard rail |
Dimensions: | | - |
Width | mm | 45 |
Height | mm | 106 |
Depth | mm | 86 |
Inputs/ Outputs: | | |
Number of sensor inputs | | |
| | 0 |
| | 1 |
Number of disable inputs | | 1 |
Number of speed inputs | | 1 |
Number of signaling outputs | | 2 |
Design of the switching input / of the disable inputs / DC 24 V | | Yes |
Input voltage / at speed input / DC 24 V digital | | Yes |
Input voltage / at speed input / -10 V ... 10 V | | Yes |
Input current / at speed input | | |
| | No |
| | Yes |
Type of switching output / of the signaling outputs | | Relay output |
Connections: | | |
Type of electrical connection | | |
| | screw terminal |
| | screw-type terminals |
Mechanical data: | | |
Product function | | |
| | Yes |
| | Yes |
Connectable conductor cross-section / for auxiliary contacts | | |
| mm? | 0.5 ... 4 |
| | |
| mm? | 0.5 ... 2.5 |
| mm? | 0.5 ... 2.5 |
Required spacing / with side-by-side mounting | | |
| mm | 25 |
| mm | 80 |
| mm | 0 |
| mm | 25 |
Material / of the enclosure | | plastic |
Design of the thread / of the connection screw | | M3 |
Size of the screwdriver tip | | Size 2 and Pozidriv 2 |
Tightening torque / with screw-type terminals | N·m | 0.8 ... 1.2 |
Weight | g | 300 |
Communication: | | |
Product function / Bus communication | | No |
Standards: | | |
Standard | | |
| | IEC 61326 - 1, IEC 61326 - 2 - 3 |
| | IEC 61010-1 |
Certificate of suitability | | CE |