Цена на сайте указана розничная в ЕВРО без учета НДС.
Для уточнения цены и размера предоставляемой скидки - звоните или присылайте заявки
Заказной номер | PG | Описание продукта | Цена |
8MF1000-2AA02-0 | - | SIVACON SICUBE M.SHEET PLAIN WO BRACKET HXW 10 | 98.65 |
8MF1000-2AA12-0 | - | SIVACON SICUBE M.SHEET PERF. WO BRACKET HXW 10 | 126.56 |
8MF1000-2AF20 | - | SIVACON SICUBE SHELVE WXD 1000X1000 | 127.69 |
8MF1000-2AK03-0 | - | SIVACON SICUBE M.BOARD SIDE PLAIN HXW 2000X100 | 174.02 |
8MF1000-2AK13-0 | - | SIVACON SICUBE M.BOARD SIDE PERF. HXW 2000X100 | 198.88 |
8MF1000-2AL03-0 | - | SIVACON SICUBE M.BOARD BACK PLAIN HXW 2000X100 | 248.60 |
8MF1000-2AL13-0 | - | SIVACON SICUBE M.BOARD BACK PERF. HXW 2000X100 | 280.24 |
8MF1000-2AR02-2 | - | SIVACON SICUBE 19 TURNING FRAME STANDARD H200 | 293.80 |
8MF1000-2AR12-2 | - | SIVACON SICUBE 19 TURNING FRAME HEAVY DUTY H2 | 562.74 |
8MF1000-2CA | - | SIVACON SICUBE SET OF SCREWS FOR APPOSITION IP | 6.75 |
8MF1000-2CB | - | SIVACON SICUBE SEALING KIT FOR APPOSITION IP55 | 19.55 |
8MF1000-2CD00 | - | SIVACON SICUBE NAMEPLATE UNLABELED NO IL W1000 WIDTH 100 WITHOUT SIEMENS LABEL PLAIN | 57.18 |
8MF1000-2CD10 | - | SIVACON SICUBE NAMEPLATE LABELED NO IL W1000 WIDTH 100 WITH SIEMENS LABEL PLAIN | 64.41 |
8MF1000-2CD16 | - | SIVACON SICUBE NAMEPLATE LABELED IL LEFT W1000 WIDTH 100 WITH SIEMENS LABEL SPACE FOR INDICATOR LAMP L | 67.80 |
8MF1000-2CD17 | - | SIVACON SICUBE NAMEPLATE LABELED IL RIGHT W100 WIDTH 100 WITH SIEMENS LABEL SPACE FOR INDICATOR LAMP R | 67.80 |
8MF1000-2CK | - | SIVACON SICUBE LIFTING EYES | 15.03 |
8MF1000-2CP | - | SIVACON SICUBE MULTIFUNCTIONAL BRACKET | 2.07 |
8MF1000-2CS | - | SIVACON SICUBE STAND W1000 | 104.53 |
8MF1000-2CT | - | SIVACON SICUBE STAND COVER D 1000 | 34.47 |
8MF1000-2CW | - | SIVACON SICUBE TRANSPORTATION BRACKET W1000 | 63.39 |
8MF1000-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1000X1000 HEIGHT 2000 WIDTH 000 DEPTH 000 | 364.99 |
8MF1000-2HB | - | SIVACON SICUBE EARTHING SCREW | 4.89 |
8MF1000-2HC | - | SIVACON SICUBE TOOTHED RAIL 10CM | 5.76 |
8MF1000-2HK | - | SIVACON SICUBE EARTHING SHEET | 6.83 |
8MF1000-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1000 WIDTH 1000 DEPTH 1000 PLAIN | 111.76 |
8MF1000-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1000 WIDTH 1000 DEPTH 1000 PARTED | 99.10 |
8MF1000-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1000 DEPTH 1000 CABLE INLET | 132.21 |
8MF1000-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1000X1000 WIDTH 1000 DEPTH 1000 PLAIN WITHOUT SEAL | 62.15 |
8MF1000-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1000X1000 WIDTH 1000 DEPTH 1000 PLAIN FOAMED SEAL | 92.55 |
8MF1000-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1000X1000 WIDTH 1000 DEPTH 1000 PERFORATED WITHOUT SEAL | 89.95 |
8MF1000-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD1000X1000 WIDTH 1000 DEPTH 1000 WITH VENTILATION OPENING WITHOUT SEAL | 106.67 |
8MF1000-2UW60-1C | - | SIVACON SICUBE SIDE/ BACK PANEL IP40 HXW 2000X HEIGHT 2000 WIDTH 1000 0 | 172.89 |
8MF1000-2UW61-1C | - | SIVACON SICUBE SIDE/ BACK PANEL IP55 HXW 2000X HEIGHT 2000 WIDTH 1000 0 | 186.45 |
8MF1000-2UW70-3C | - | SIVACON SICUBE PARTITION HXD 2000X1000 HEIGHT 2000 WIDTH 1000 0 | 151.42 |
8MF1000-2VA | - | SIVACON SICUBE TURNING LEVER INSERT TWO-WAY-KE | 6.98 |
8MF1000-2VB | - | SIVACON SICUBE TRAY RIM IPX1 T B100 | 59.78 |
8MF1000-2VC | - | SIVACON SICUBE TURNING LEVER INSERT SQUARE BIT | 6.98 |
8MF1000-2VD | - | SIVACON SICUBE TURNING LEVER INSERT THREE EDGE | 6.98 |
8MF1000-2VE | - | SIVACON SICUBE TURNING LEVER INSERT DAIMLER | 6.98 |
8MF1000-2VF | - | SIVACON SICUBE TURNING LEVER INSERT CYLINDER L | 19.89 |
8MF1000-2VG | - | SIVACON SICUBE DOOR ARREST | 16.50 |
8MF1000-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1000X1000 HEIGHT 1000 DEPTH 1000 | 134.47 |
8MF1000-2VK | - | SIVACON SICUBE CONNECTION DIAGRAM POCKET | 10.29 |
8MF1000-2VL | - | SIVACON SICUBE DOOR POSITION SWITCH SINGLE | 26.10 |
8MF1000-2VM | - | SIVACON SICUBE MULTIFUNCTIONAL BAR L 2000 | 29.38 |
8MF1000-2VN | - | SIVACON SICUBE TURNING LEVER WITH LOCK | 42.60 |
8MF1000-2VP | - | SIVACON SICUBE TURNING LEVER STANDARD | 34.13 |
8MF1000-2VR | - | SIVACON SICUBE DOOR POSITION SWITCH DOUBLE | 27.80 |
8MF1000-2VT | - | SIVACON SICUBE HINGE-JOINT SET LEFT | 42.15 |
8MF1000-2VW | - | SIVACON SICUBE HINGE-JOINT SET RIGHT | 42.15 |
8MF1000-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1000X1000 | 1197.80 |
8MF1000-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1000X1000 | 1265.60 |
8MF1000-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1000X1000 | 1435.10 |
8MF1000-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1000X1000 | 1536.80 |
8MF1000-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1000X1000 | 1988.80 |
8MF1000-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1000X1000 | 2237.40 |
8MF1002-2VM | - | SIVACON SICUBE MULTIFUNCTIONAL BAR L 2200 | 29.49 |
8MF1003-2HF | - | SIVACON SICUBE TELESCOPIC SLIDES L300 | 76.50 |
8MF1004-2AF20 | - | SIVACON SICUBE SHELVE WXD 1000X400 | 99.33 |
8MF1004-2AK03-0 | - | SIVACON SICUBE M.BOARD SIDE PLAIN HXW 2000X400 | 81.59 |
8MF1004-2AK13-0 | - | SIVACON SICUBE M.BOARD SIDE PERF. HXW 2000X400 | 93.68 |
8MF1004-2CT | - | SIVACON SICUBE STAND COVER D 400 | 19.66 |
8MF1004-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1000X400 HEIGHT 2000 WIDTH 000 DEPTH 400 | 319.79 |
8MF1004-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1000 WIDTH 1000 DEPTH 400 PLAIN | 52.43 |
8MF1004-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1000 WIDTH 1000 DEPTH 400 PARTED | 44.64 |
8MF1004-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1000 DEPTH 400 CABLE INLET | 78.87 |
8MF1004-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1000X400 WIDTH 1000 DEPTH 400 PLAIN WITHOUT SEAL | 38.76 |
8MF1004-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1000X400 WIDTH 1000 DEPTH 400 PLAIN FOAMED SEAL | 61.47 |
8MF1004-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1000X400 WIDTH 1000 DEPTH 400 PERFORATED WITHOUT SEAL | 39.89 |
8MF1004-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1000X400 WIDTH 1000 DEPTH 400 WITH VENTILATION OPENING WITHOUT SEAL | 43.96 |
8MF1004-2VB | - | SIVACON SICUBE TRAY RIM IPX1 T B400 | 45.77 |
8MF1004-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1000X400 HEIGHT 1000 DEPTH 400 | 86.11 |
8MF1004-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1000X400 | 1088.19 |
8MF1004-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1000X400 | 1163.90 |
8MF1004-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1000X400 | 1220.40 |
8MF1004-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1000X400 | 1299.50 |
8MF1004-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1000X400 | 1088.19 |
8MF1004-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1000X400 | 1220.40 |
8MF1006-2AF20 | - | SIVACON SICUBE SHELVE WXD 1000X600 | 118.65 |
8MF1006-2AK03-0 | - | SIVACON SICUBE M.BOARD SIDE PLAIN HXW 2000X600 | 110.74 |
8MF1006-2AK13-0 | - | SIVACON SICUBE M.BOARD SIDE PERF. HXW 2000X600 | 126.56 |
8MF1006-2CT | - | SIVACON SICUBE STAND COVER D 600 | 24.41 |
8MF1006-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1000X600 HEIGHT 2000 WIDTH 000 DEPTH 600 | 331.09 |
8MF1006-2HF | - | SIVACON SICUBE TELESCOPIC SLIDES L600 | 122.04 |
8MF1006-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1000 WIDTH 1000 DEPTH 600 PLAIN | 76.95 |
8MF1006-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1000 WIDTH 1000 DEPTH 600 PARTED | 67.80 |
8MF1006-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1000 DEPTH 600 CABLE INLET | 102.15 |
8MF1006-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1000X600 WIDTH 1000 DEPTH 600 PLAIN WITHOUT SEAL | 50.17 |
8MF1006-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1000X600 WIDTH 1000 DEPTH 600 PLAIN FOAMED SEAL | 74.47 |
8MF1006-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1000X600 WIDTH 1000 DEPTH 600 PERFORATED WITHOUT SEAL | 52.43 |
8MF1006-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1000X600 WIDTH 1000 DEPTH 600 WITH VENTILATION OPENING WITHOUT SEAL | 62.26 |
8MF1006-2VB | - | SIVACON SICUBE TRAY RIM IPX1 T B600 | 50.85 |
8MF1006-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1000X600 HEIGHT 1000 DEPTH 600 | 99.33 |
8MF1006-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1000X600 | 1130.00 |
8MF1006-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1000X600 | 1197.80 |
8MF1006-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1000X600 | 1288.20 |
8MF1006-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1000X600 | 1356.00 |
8MF1006-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1000X600 | 1141.30 |
8MF1006-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1000X600 | 1299.50 |
8MF1008-2AF20 | - | SIVACON SICUBE SHELVE WXD 1000X800 | 109.50 |
8MF1008-2AK03-0 | - | SIVACON SICUBE M.BOARD SIDE PLAIN HXW 2000X800 | 142.38 |
8MF1008-2AK13-0 | - | SIVACON SICUBE M.BOARD SIDE PERF. HXW 2000X800 | 162.72 |
8MF1008-2CT | - | SIVACON SICUBE STAND COVER D 800 | 29.15 |
8MF1008-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1000X800 HEIGHT 2000 WIDTH 000 DEPTH 800 | 346.91 |
8MF1008-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1000 WIDTH 1000 DEPTH 800 PLAIN | 104.64 |
8MF1008-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1000 WIDTH 1000 DEPTH 800 PARTED | 93.34 |
8MF1008-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET WXD IP00 WIDTH 1000 DEPTH 800 CABLE INLET | 127.69 |
8MF1008-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1000X600 WIDTH 1000 DEPTH 800 PLAIN WITHOUT SEAL | 60.57 |
8MF1008-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1000X800 WIDTH 1000 DEPTH 800 PLAIN FOAMED SEAL | 87.01 |
8MF1008-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1000X800 WIDTH 1000 DEPTH 800 PERFORATED WITHOUT SEAL | 68.48 |
8MF1008-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1000X800 WIDTH 1000 DEPTH 800 WITH VENTILATION OPENING WITHOUT SEAL | 78.76 |
8MF1008-2VB | - | SIVACON SICUBE TRAY RIM IPX1 T B800 | 55.71 |
8MF1008-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1000X800 HEIGHT 1000 DEPTH 800 | 126.56 |
8MF1008-2VM | - | SIVACON SICUBE MULTIFUNCTIONAL BAR L 1800 | 29.15 |
8MF1008-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1000X800 | 1175.20 |
8MF1008-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1000X800 | 1254.30 |
8MF1008-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1000X800 | 1175.20 |
8MF1008-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1000X800 | 1254.30 |
8MF1008-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1000X800 | 1186.50 |
8MF1008-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1000X800 | 1378.60 |
8MF1020-2AA02-0 | - | SIVACON SICUBE M.SHEET PLAIN WO BRACKET HXW 10 | 102.27 |
8MF1020-2AA12-0 | - | SIVACON SICUBE M.SHEET PERF. WO BRACKET HXW 10 | 136.73 |
8MF1020-2AF20 | - | SIVACON SICUBE SHELVE WXD 1200X1000 | 143.51 |
8MF1020-2AL03-0 | - | SIVACON SICUBE M.BOARD BACK PLAIN HXW 2000X120 | 245.21 |
8MF1020-2AL13-0 | - | SIVACON SICUBE M.BOARD BACK PERF. HXW 2000X120 | 281.37 |
8MF1020-2CD00 | - | SIVACON SICUBE NAMEPLATE UNLABELED NO IL W1200 WIDTH 120 WITHOUT SIEMENS LABEL PLAIN | 90.63 |
8MF1020-2CD10 | - | SIVACON SICUBE NAMEPLATE LABELED NO IL W1200 WIDTH 120 WITH SIEMENS LABEL PLAIN | 97.75 |
8MF1020-2CD16 | - | SIVACON SICUBE NAMEPLATE LABELED IL LEFT W1200 WIDTH 120 WITH SIEMENS LABEL SPACE FOR INDICATOR LAMP L | 101.25 |
8MF1020-2CD17 | - | SIVACON SICUBE NAMEPLATE LABELED IL R W1200 WIDTH 120 WITH SIEMENS LABEL SPACE FOR INDICATOR LAMP R | 101.25 |
8MF1020-2CS | - | SIVACON SICUBE STAND W1200 | 113.00 |
8MF1020-2CW | - | SIVACON SICUBE TRANSPORTATION BRACKET W1200 | 73.11 |
8MF1020-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1200X1000 HEIGHT 2000 WIDTH 200 DEPTH 000 | 367.25 |
8MF1020-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1200 WIDTH 1200 DEPTH 1000 PLAIN | 102.38 |
8MF1020-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1200 WIDTH 1200 DEPTH 1000 PARTED | 88.25 |
8MF1020-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1200 DEPTH 1000 CABLE INLET | 134.47 |
8MF1020-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1200X1000 WIDTH 1200 DEPTH 1000 PLAIN WITHOUT SEAL | 81.93 |
8MF1020-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1200X1000 WIDTH 1200 DEPTH 1000 PLAIN FOAMED SEAL | 112.66 |
8MF1020-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1200X1000 WIDTH 1200 DEPTH 1000 PERFORATED WITHOUT SEAL | 90.97 |
8MF1020-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1200X1000 WIDTH 1200 DEPTH 1000 WITH VENTILATION OPENING WITHOUT SEAL | 112.66 |
8MF1020-2UW60-1C | - | SIVACON SICUBE SIDE/ BACK PANEL IP40 HXW 2000X HEIGHT 2000 WIDTH 1200 0 | 189.84 |
8MF1020-2UW61-1C | - | SIVACON SICUBE SIDE/ BACK PANEL IP55 HXW 2000X HEIGHT 2000 WIDTH 1200 0 | 201.14 |
8MF1020-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1200X1000 HEIGHT 1200 DEPTH 1000 | 169.50 |
8MF1020-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1200X1000 | 1276.90 |
8MF1020-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1200X1000 | 1344.70 |
8MF1020-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1200X1000 | 1536.80 |
8MF1020-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1200X1000 | 1627.20 |
8MF1020-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1200X1000 | 1299.50 |
8MF1020-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1200X1000 | 1559.40 |
8MF1024-2AF20 | - | SIVACON SICUBE SHELVE WXD 1200X400 | 100.23 |
8MF1024-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1200X400 HEIGHT 2000 WIDTH 200 DEPTH 400 | 322.05 |
8MF1024-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1200 WIDTH 1200 DEPTH 400 PLAIN | 46.90 |
8MF1024-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1200 WIDTH 1200 DEPTH 400 PARTED | 38.76 |
8MF1024-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1200 DEPTH 400 CABLE INLET | 86.22 |
8MF1024-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1200X400 WIDTH 1200 DEPTH 400 PLAIN WITHOUT SEAL | 40.68 |
8MF1024-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1200X400 WIDTH 1200 DEPTH 400 PLAIN FOAMED SEAL | 64.86 |
8MF1024-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1200X400 WIDTH 1200 DEPTH 400 PERFORATED WITHOUT SEAL | 43.62 |
8MF1024-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1200X400 WIDTH 1200 DEPTH 400 WITH VENTILATION OPENING WITHOUT SEAL | 49.61 |
8MF1024-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1200X400 HEIGHT 1200 DEPTH 400 | 99.21 |
8MF1024-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1200X400 | 1175.20 |
8MF1024-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1200X400 | 1231.70 |
8MF1024-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1200X400 | 1288.20 |
8MF1024-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1200X400 | 1378.60 |
8MF1024-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1200X400 | 1175.20 |
8MF1024-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1200X400 | 1299.50 |
8MF1026-2AF20 | - | SIVACON SICUBE SHELVE WXD 1200X600 | 118.65 |
8MF1026-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1200X600 HEIGHT 2000 WIDTH 200 DEPTH 600 | 333.35 |
8MF1026-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1200 WIDTH 1200 DEPTH 600 PLAIN | 61.47 |
8MF1026-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1200 WIDTH 1200 DEPTH 600 PARTED | 52.09 |
8MF1026-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1200 DEPTH 600 CABLE INLET | 99.44 |
8MF1026-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1200X600 WIDTH 1200 DEPTH 600 PLAIN WITHOUT SEAL | 51.30 |
8MF1026-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1200X600 WIDTH 1200 DEPTH 600 PLAIN FOAMED SEAL | 78.87 |
8MF1026-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1200X600 WIDTH 1200 DEPTH 600 PERFORATED WITHOUT SEAL | 57.74 |
8MF1026-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1200X600 WIDTH 1200 DEPTH 600 WITH VENTILATION OPENING WITHOUT SEAL | 67.12 |
8MF1026-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1200X600 HEIGHT 1200 DEPTH 600 | 104.07 |
8MF1026-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1200X600 | 1197.80 |
8MF1026-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1200X600 | 1254.30 |
8MF1026-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1200X600 | 1333.40 |
8MF1026-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1200X600 | 1423.80 |
8MF1026-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1200X600 | 1220.40 |
8MF1026-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1200X600 | 1367.30 |
8MF1028-2AF20 | - | SIVACON SICUBE SHELVE WXD 1200X800 | 116.39 |
8MF1028-2GS30 | - | SIVACON SICUBE FRAME HXWXD 2000X1200X800 HEIGHT 2000 WIDTH 200 DEPTH 800 | 349.17 |
8MF1028-2UB12-0 | - | SIVACON SICUBE FLOORBOARD CLOSED IP55 WXD 1200 WIDTH 1200 DEPTH 800 PLAIN | 85.20 |
8MF1028-2UB22-0 | - | SIVACON SICUBE FLOORBOARD PARTED IP30 WXD 1200 WIDTH 1200 DEPTH 800 PARTED | 72.55 |
8MF1028-2UB32-0 | - | SIVACON SICUBE FLOORB. W. CABLEINLET IP00 WXD WIDTH 1200 DEPTH 800 CABLE INLET | 119.78 |
8MF1028-2UD10-0A | - | SIVACON SICUBE ROOF PLAIN IP40 WXD 1200X800 WIDTH 1200 DEPTH 800 PLAIN WITHOUT SEAL | 63.62 |
8MF1028-2UD11-0A | - | SIVACON SICUBE ROOF PLAIN IP55 WXD 1200X800 WIDTH 1200 DEPTH 800 PLAIN FOAMED SEAL | 94.24 |
8MF1028-2UD20-0A | - | SIVACON SICUBE ROOF VENT. IP20 WXD 1200X800 WIDTH 1200 DEPTH 800 PERFORATED WITHOUT SEAL | 84.19 |
8MF1028-2UD30-0A | - | SIVACON SICUBE ROOF VENT. IP40 WXD 1200X800 WIDTH 1200 DEPTH 800 WITH VENTILATION OPENING WITHOUT SEAL | 98.76 |
8MF1028-2VH | - | SIVACON SICUBE TRAY IPX1 WXD 1200X800 HEIGHT 1200 DEPTH 800 | 132.21 |
8MF1028-3BR4 | 1BS | BASIC CUBE IR IP40 HXWXD 2000X1200X800 | 1231.70 |
8MF1028-3BR5 | 1BS | BASIC CUBE IR IP55 HXWXD 2000X1200X800 | 1299.50 |
8MF1028-3BS4 | 1BS | BASIC CUBE SA IP40 HXWXD 2000X1200X800 | 1423.80 |
8MF1028-3BS5 | 1BS | BASIC CUBE SA IP55 HXWXD 2000X1200X800 | 1525.50 |
8MF1028-3VR4 | 1BS | VENT. CUBE IR IP20 HXWXD 2000X1200X800 | 1593.30 |
8MF1028-3VS4 | 1BS | VENT. CUBE SA IP20 HXWXD 2000X1200X800 | 1785.40 |
8MF1030-2HM | - | SIVACON SICUBE UPGRADE IP2X TO IP4X B300 | 36.27 |
8MF1030-2UT14-0BA2 | - | SIVACON SICUBE DOOR RIGHT PLAIN IP55 HXD 2000X HEIGHT 2000 WIDTH 300 PLAIN FOAMED SEAL | 221.48 |
8MF1030-2UT14-1BA2 | - | SIVACON SICUBE DOOR RIGHT VENT. IP20 HXD 2000X HEIGHT 2000 WIDTH 300 WITH VENTILATION OPENING FOAMED SEAL | 226.00 |
8MF1030-2UT15-0BA2 | - | SIVACON SICUBE DOOR LEFT PLAIN IP55 HXD 2000X3 HEIGHT 2000 WIDTH 300 PLAIN FOAMED SEAL | 221.48 |
8MF1030-2UT15-1BA2 | - | SIVACON SICUBE DOOR LEFT VENT IP20 HXD 2000X30 HEIGHT 2000 WIDTH 300 WITH VENTILATION OPENING FOAMED SEAL | 226.00 |
8MF1040-2HM | - | SIVACON SICUBE UPGRADE IP2X TO IP4X B400 | 40.34 |
8MF1040-2UT14-0BA2 | - | SIVACON SICUBE DOOR RIGHT PLAIN IP55 HXD 2000X HEIGHT 2000 WIDTH 400 PLAIN FOAMED SEAL | 235.04 |
8MF1040-2UT14-0BE2 | - | SIVACON SICUBE GLASSDOOR RIGHT IP55 HXD 2000X4 HEIGHT 2000 WIDTH 400 PLAIN FOAMED SEAL | 287.02 |
8MF1040-2UT14-1BA2 | - | SIVACON SICUBE DOOR RIGHT VENT. IP20 HXD 2000X HEIGHT 2000 WIDTH 400 WITH VENTILATION OPENING FOAMED SEAL | 239.56 |
8MF1040-2UT15-0BA2 | - | SIVACON SICUBE DOOR LEFT PLAIN IP55 HXD 2000X4 HEIGHT 2000 WIDTH 400 PLAIN FOAMED SEAL | 235.04 |
8MF1040-2UT15-0BE2 | - | SIVACON SICUBE GLASSDOOR LEFT IP55 HXD 2000X40 HEIGHT 2000 WIDTH 400 PLAIN FOAMED SEAL | 287.02 |
8MF1040-2UT15-1BA2 | - | SIVACON SICUBE DOOR LEFT VENT IP20 HXD 2000X40 HEIGHT 2000 WIDTH 400 WITH VENTILATION OPENING FOAMED SEAL | 239.56 |
