Power supply: | | |
Supply voltage / with AC / Rated value | V | 230 |
Relative negative tolerance / of the supply voltage | % | 18 |
Relative positive tolerance / of the supply voltage | % | 15 |
Supply voltage frequency | | |
| Hz | 50 |
| Hz | 60 |
Relative symmetrical tolerance / of the supply voltage frequency | % | 5 |
Active power consumption | W | 6 |
Type of electrical connection / for supply voltage | | Connector, 2-pole |
Type of connectable conductor cross-section | | |
| | |
| | 1x (0.2 ... 2.5 mm?) |
| | 1x (0.25 ... 2.5 mm?) |
| | 24 ... 12 |
Installation/ mounting/ dimensions: | | |
Width | mm | 100 |
Height | mm | 50 |
Depth | mm | 162 |