Product type designation | | |
Keyboard | | |
| | |
| Yes | Yes |
| Yes | Yes |
Touch operation | | |
| Yes | Yes |
Connection type | | |
| Yes | Yes |
| Yes | Yes |
Frame size/design | | |
| Yes; For industrial applications | Yes; For industrial applications |
Input current | | |
Current consumption (rated value) | 25 mA | 25 mA |
Battery | | |
Battery charge indicator | No; Without battery | No; Without battery |
Degree and class of protection | | |
IP (at the front) | IP65 | IP65 |
Splashproof | Yes | Yes |
Ambient conditions | | |
Ambient temperature in operation | | |
| 0 °C | 0 °C |
| 40 °C | 40 °C |
Ambient temperature during storage/transportation | | |
| -10 °C | -10 °C |
| 50 °C | 50 °C |
Relative humidity | | |
| 90 % | 90 % |
| No | No |
Mechanics/material | | |
Type of housing (front) | | |
| Yes | |
Dimensions | | |
Width | 478.5 mm | 478.5 mm |
Height | 28 mm | 28 mm |
Depth | 180 mm | 180 mm |
Weights | | |
Without packaging | 2 260 g | 2 260 g |
With packaging | 2 410 g | 2 410 g |
Scope of supply | | |
Delivery quantity in pieces | 1 | 1 |