Siemens
ÑÐÅÄÑÒÂÀ ÏÐÎÌÛØËÅÍÍÎÉ ÀÂÒÎÌÀÒÈÇÀÖÈÈ
îôèöèàëüíûé ïàðòíåð Ñèìåíñ
Êàòàëîã ÑÀ01 2012
àðõèâíûé
(4872) 700-366
skenergo@mail.ru

Deprecated: Function eregi() is deprecated in /home/h101150-2/siemens71.ru/docs/new/cat.php on line 184

Öåíà íà ñàéòå óêàçàíà ðîçíè÷íàÿ â ÅÂÐÎ áåç ó÷åòà ÍÄÑ.
Äëÿ óòî÷íåíèÿ öåíû è ðàçìåðà ïðåäîñòàâëÿåìîé ñêèäêè - çâîíèòå èëè ïðèñûëàéòå çàÿâêè

Çàêàçíîé íîìåðPGÎïèñàíèå ïðîäóêòàÖåíà
3RF2120-1AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 24-230V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 37.49
3RF2120-1AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 230-460V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 42.32
3RF2120-1AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 24-230V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 41.86
3RF2120-1AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 230-460V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 46.46
3RF2120-1AA4241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 20 A 24-230 V / 4-30 V DC ÂÈÍÒ. ÊËÅÌÌÛ 37.49
3RF2120-1AA4541CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ØÈÐÈÍÀ 22,5MM, 20A 48-600V / 4-30V DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ ÇÀÏÈÐÀÞÙÅÅ ÍÀÏÐßÆÅÍÈÅ 1200V 44.04
3RF2120-1BA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 CONSTR. ØÈÐÈÍÀ 22.5 MM, 20 A 48-460V / 24V DC ÂÈÍÒ.ÊÎÍÒÀÊÒÛ ÌÃÍÎÂÅÍÍÎ ÑÐÀÁÀÒÛÂÀÞÙÈÉ 42.32
3RF2120-2AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 24-230V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 38.99
3RF2120-2AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 230-460V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 43.81
3RF2120-2AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 24-230V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 43.35
3RF2120-2AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 230-460V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 48.41
3RF2120-2AA4241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 WIDTH 22.5MM, 20A 24-230V / 4-30V DC ÏÐÓÆÈÍÍÛÅ ÊËÅÌÌÛ 38.99
3RF2120-2AA4541CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 SEMICOND. RELAY 3RF2 WIDTH 22.5MM, 20A 48-600V / 4-30V DC ÏÐÓÆÈÍÍÛÅ ÊËÅÌÌÛ BLOCKING VOLTAGE 1200V 45.65
3RF2120-3AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 24-230V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ37.49
3RF2120-3AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 230-460V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ42.32
3RF2120-3AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 24-230V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ41.86
3RF2120-3AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 20A 230-460V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ46.46
3RF2130-1AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 30A 24-230V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 37.95
3RF2130-1AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 30A 230-460V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 43.35
3RF2130-1AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 30A 400-600V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 61.87
3RF2130-1AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 30A 24-230V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 42.32
3RF2130-1AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 30A 230-460V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 47.72
3RF2130-1AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 30A 400-600V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 66.47
3RF2130-1AA4241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ÊÎÍÑÒÐÓÊÒÈÂÍÀß ØÈÐÈÍÀ22.5 MM, 30A 24-230 V / 4-30 V DC ÂÈÍÒ.ÊÎÍÒÀÊÒÛ 37.95
3RF2130-1AA4541CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ØÈÐÈÍÀ 22,5MM, 30A 48-600V / 4-30V DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ ÇÀÏÈÐÀÞÙÅÅ ÍÀÏÐßÆÅÍÈÅ 1200V 45.54
3RF2130-1BA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 30 A 48-460V / 24V DC ÂÈÍÒ. ÊËÅÌÌÛ ÏÎÑÒÎßÍÍÎÅ ÑÎÅÄÈÍÅÍÈÅ 43.35
3RF2150-1AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 24-230V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 40.82
3RF2150-1AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 230-460V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 47.72
3RF2150-1AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 400-600V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 64.05
3RF2150-1AA1441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, 1-PH. WIDTH 22.5MM, 50 A 48-460 V / 24 V AC/DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ 47.72
3RF2150-1AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 24-230V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 45.54
3RF2150-1AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 230-460V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 52.32
3RF2150-1AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 400-600V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 68.77
3RF2150-1AA4541CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ØÈÐÈÍÀ 22,5MM, 50A 48-600V / 4-30V DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ ÇÀÏÈÐÀÞÙÅÅ ÍÀÏÐßÆÅÍÈÅ 1200V 49.79
3RF2150-1AG0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 50 A 48-480V 24V DC ÂÈÍÒ. ÊËÅÌÌÛ ÁÅÇ ÊÎÍÒÐÎËÜÍÎÃÎ ÐÀÇÚÅÌÀ 46.69
3RF2150-1BA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 50 A 48-460V / 24V DC ÂÈÍÒ. ÊËÅÌÌÛ ÏÎÑÒÎßÍÍÎÅ ÑÎÅÄÈÍÅÍÈÅ 47.72
3RF2150-1BA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 50 A 48-600V / 24V DC ÂÈÍÒ. ÊËÅÌÌÛ ÏÎÑÒÎßÍÍÎÅ ÑÎÅÄÈÍÅÍÈÅ 64.05
3RF2150-1BA2241CSEMI-CONDUCTOR RELAY 3RF2 WIDTH 22.5MM, 50A 24-230V / 110-230V AC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ INSTANTANEOUS SWITCHING 45.54
3RF2150-2AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 24-230V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 42.78
3RF2150-2AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 230-460V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 49.68
3RF2150-2AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 400-600V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 66.70
3RF2150-2AA1441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, 1-Ô., ØÈÐÈÍÀ, 22.5MM, 50A 48-460V, / 24V AC/DC ÏÐÓÆÈÍÍÛÅ ÊËÅÌÌÛÏî çàïðîñó
3RF2150-2AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 24-230V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 47.49
3RF2150-2AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 230-460V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 54.28
3RF2150-2AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 400-600V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 71.64
3RF2150-3AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 24-230V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ40.82
3RF2150-3AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 230-460V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ47.72
3RF2150-3AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 400-600V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ64.05
3RF2150-3AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 24-230V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ45.54
3RF2150-3AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 230-460V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ52.32
3RF2150-3AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 50A 400-600V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ68.77
3RF2170-1AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 70A 24-230V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 52.09
3RF2170-1AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 70A 230-460V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 56.35
3RF2170-1AA05-0KN041CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 WIDTH 22.5MM, 70A 48-600V / 24V DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ BLOCKING VOLTAGE 1200V LOW POWER CONSUMPTION 60.14
3RF2170-1AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 70A 400-600V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 69.23
3RF2170-1AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 70A 24-230V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 56.46
3RF2170-1AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 70A 230-460V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 60.72
3RF2170-1AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 70A 400-600V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 74.17
3RF2170-1AA4541CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 70 A 48-600V / 4-30V DC ÂÈÍÒ. ÊËÅÌÌÛ BLOCKING VOLTAGE 1200V 56.35
3RF2170-1BA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 70 A 48-460 V / 24 V DC ÂÈÍÒ. ÊËÅÌÌÛ TORQUE CONNECTION 56.35
3RF2170-1CA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 MOUNTING WIDTH 22.5MM, 70A 48-460V / 24V DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ LOW ÍÎISE 67.39
3RF2190-1AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 24-230V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 62.56
3RF2190-1AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 230-460V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 64.29
3RF2190-1AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 400-600V / 24V DC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 74.29
3RF2190-1AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 24-230V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 67.04
3RF2190-1AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 230-460V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 68.77
3RF2190-1AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 400-600V / 110-230VAC ÂÈÍÒÎÂÛÅ ÇÀÆÈÌÛ 79.12
3RF2190-1AA4541CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ØÈÐÈÍÀ 22,5MM, 90A 48-600V / 4-30V DC ÂÈÍÒÎÂÛÅ ÊËÅÌÌÛ ÇÀÏÈÐÀÞÙÅÅ ÍÀÏÐßÆÅÍÈÅ 1200V 67.39
3RF2190-1BA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 90 A 48-460V / 24V DC ÂÈÍÒ. ÊËÅÌÌÛ ÏÎÑÒÎßÍÍÎÅ ÑÎÅÄÈÍÅÍÈÅ 64.29
3RF2190-2AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 24-230V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 65.32
3RF2190-2AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 230-460V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 66.81
3RF2190-2AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 400-600V / 24V DC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 77.28
3RF2190-2AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 24-230V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 70.04
3RF2190-2AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 230-460V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 71.53
3RF2190-2AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 400-600V / 110-230VAC ÏÐÓÆÈÍÍÛÅ ÇÀÆÈÌÛ 82.22
3RF2190-3AA0241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 24-230V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ62.56
3RF2190-3AA0441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 230-460V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ64.29
3RF2190-3AA0641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 400-600V / 24V DC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ74.29
3RF2190-3AA2241CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 24-230V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ67.04
3RF2190-3AA2441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 230-460V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ68.77
3RF2190-3AA2641CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2, ÌÎÍÒÀÆÍÀß ØÈÐÈÍÀ 22,5MM, 90A 400-600V / 110-230VAC ÇÀÆÈÌÛ ÄËß ÊÎËÜÖÅÂÛÕ ÍÀÊÎÍÅ×ÍÈÊΠ79.12
3RF2190-3AA4441CÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÎÅ ÐÅËÅ 3RF2 ØÈÐÈÍÀ 22.5 MM, 90 A 48-460 V / 4-30 V DC RING-CABLE CONNECTION 64.29






















































Êàòàëîã îáîðóäîâàíèÿ
