Article?No. | | 6AU1432-2AA00-0AA0 |
Product?brand?name | | SIMOTION |
Product-type?designation | | CX32-2 |
Version?of?the?motion?control?system | | Controller?Extension |
Integrated?drive?control | | |
Maximum?number?of?axes?for?integrated?drive?control | | |
| | 6 |
| | 6 |
| | 12 |
| | Alternative?control?modes;?drive?control?based?on?SINAMICS?S120?CU320-2,?firmware?version?V4.x |
Communication | | |
Interfaces?DRIVE-CLiQ | | 4 |
General?technical?data | | |
Fan | | No?fan |
DC?supply?voltage | | |
| V | 24 |
| V | 20.4 … 28.8 |
Current?consumption,?typ. | mA | 300 |
| | with?no?load?on?inputs/outputs,?no?24?V?supply?via?DRIVE-CLiQ?interface |
Making?current,?typ. | A | 1.6 |
Power?loss,?typ. | W | 7 |
Ambient?temperature | | |
| °C | -25 … +55 |
| °C | -40 … +70 |
| °C | 0 … + 55 |
| | Maximum?installation?altitude?4000?m?above?sea?level.?Above?an?altitude?of?2000?m,?the?maximum?ambient?temperature?decreases?by?7?°C?per?1000?m. |
Relative?humidity?without?condensation | | |
| % | 5 … 95 |
Air?pressure | hPa | 620 … 1 060 |
Protection?class?IP | | IP20 |
Dimensions?height | mm | 380 |
Dimensions?width | mm | 25 |
Depth | mm | 270 |
| | when?the?spacer?is?removed?230?mm?deep |
Net?weight | g | 2 600 |
Digital?inputs | | |
Number?of?digital?inputs | | 6 |
DC?input?voltage | | |
| V | 24 |
| V | 15 … 30 |
| V | -3 … +5 |
Electrical?isolation | | Yes |
| | in?groups?of?6 |
Current?consumption?for?"1"?signal?level,?typ. | mA | 9 |
Input?delay?for | | |
| µs | 50 |
| µs | 150 |
Digital?inputs/outputs | | |
Number?of?digital?inputs/outputs | | 4 |
Parameterization?possibility?of?the?digital?inputs/outputs | | parameterizable?as?DI,?as?DO,?as?probe?input?(max.?4) |
If?used?as?an?input | | |
DC?input?voltage | | |
| V | 24 |
| V | 15 … 30 |
| V | -3 … +5 |
Electrical?isolation | | No |
Current?consumption?for?"1"?signal?level,?typ. | mA | 9 |
Input?delay?for | | |
| µs | 5 |
| µs | 50 |
Measuring?input,?reproducibility | µs | 5 |
Measuring?input,?resolution | µs | 1 |
If?used?as?an?output | | |
Load?voltage?rated?value | V | 24 |
Load?voltage?minimum | V | 20.4 |
Load?voltage?maximum | V | 28.8 |
Electrical?isolation | | No |
Current?carrying?capacity?for?each?output,?max. | mA | 500 |
Leakage?current,?max. | mA | 2 |
Output?delay?for | | |
| µs | 150 |
| µs | 400 |
| µs | 75 |
| µs | 100 |
| | Data?for?Vcc?=?24?V;?load?48?Ohm;?"1"?=?90?%?VOut,?"0"?=?10?%?VOut |
Switching?frequency?of?the?outputs?for | | |
| Hz | 100 |
| Hz | 2 |
| Hz | 11 |
Short-circuit?protection | | Yes |
Additional?technical?data | | |
Backup?of?non-volatile?data | | |
| | unlimited?buffer?duration |
Approvals | | |
| | cULus |
| | cULus |
| | C-Tick |
| | KCC |