Rated load/maximum load Emax | 10/25/40/60 t | 100 t |
Accuracy class according to OIML R60 | C3 | C1 |
Max. load cell verification intervals nlc | 3000 | 1000 |
Min. load cell verification intervalls Vmin | Emax./12500 | Emax./10000 |
Minimum application range Rmin(lc) | 24 % | 10 % |
Combined error Fcomb | ? ± 0.02 % Cn | ? ± 0.03 % Cn |
Repeatability Fv | ? ± 0.01 % Cn | ? ± 0.02 % Cn |
Return of zero signal | ? ± 0.0167 % Cn1) | ? ± 0.05 % Cn1) |
Creep error Fcr | | |
| ? ± 0.0245 % Cn1) | ? ± 0.049 % Cn1) |
| ? ± 0.0053 % Cn1) | ? ± 0.0105 % Cn1) |
Temperature effect | | |
| ? ± 0.0056 % Cn/5 K | ? ± 0.007 % Cn/5 K |
| ? ± 0.0045 % Cn/5 K | ? ± 0.0085 % Cn/5 K |
Min. dead load Emin | ? 0 % Emax. | ? 0 % Emax. |
Safe load limit Lu | 150 % Emax. | 150 % Emax. |
Ultimate load Ld | 400 % Emax. | 400 % Emax. |
Safe side load LIq | 10 % Emax. | 10 % Emax. |
Rated measuring path hn at Emax. | Max. 0.36 mm | max. 0.36 mm |
Supply voltage Usr (reference value) | 10 V | 10 V |
Supply voltage (range) | 5 ... 25 V | 5 ... 25 V |
Rated characteristic value Cn | 2 mV/V | 2 mV/V |
Tolerance Dc of characteristic value | ± 1 % | ± 1 % |
Tolerance Do of zero signal | ? ± 1.0 % Cn | ? ± 1.0 % Cn |
Input resistance Re | 450 ? ± 4.5 ? | 450 ? ± 4.5 ? |
Output resistance Ra | 480 ? ± 4.8 ? | 480 ? ± 4.8 ? |
Insulation resistance Ris | ? 5000 M? | ? 5000 M? |
Rated temperature range Btn | -10 ... + 40 °C | -10 ... + 40 °C |
Operating temperature range Btu | -40 ... + 80 °C | -40 ... + 80 °C |
Storage temperature range Bts | -40 ... + 90 °C | -40 ... + 90 °C |
Sensor material (DIN) | Stainless steel, mat. no. 1.4542 | Stainless steel, mat. no. 1.4542 |
Degree of protection to DIN EN 60 529; IEC 60 529 | IP66/IP68 | IP66/IP68 |
Current calibration2) | Standard | Standard |
Ex protection to ATEX (optional) | II 2 G EEx ib IIC T6/T4 II 3 G EEx nA / nL IIC T6/T4 II 1D / 2D / 3D T 70 °C | II 2 G EEx ib IIC T6/T4 II 3 G EEx nA / nL IIC T6/T4 II 1D / 2D / 3D T 70 °C |
Cable connection | |
Function | Color |
| Green |
| Black |
- SIG + (measured signal +)
| White |
- SIG - (measured signal -)
| Red |
| Transparent |